Dressage Ireland

National Championships Results

Elementary

National Championships
25, 26, 27 September 2009
Cavan EC, Latt, Co. Cavan

South Munster Region
The South Munster Region
Elementary Championship

Photographs from the competition are available from Prime Photography

Elementary A1 - BD 48 (2007)
Arena 1 (New arena nearest stabling) - Friday 25 September 2009
Judge at C - Alison Mastin-Moore Judge at M - Wendy Filtness
Horse Rider Score Coll % Score Coll % Average % Place
Fire and Ice Heike Holstein 209 60 72.06 217 60 74.82 73.44 1
Zugaro Carolyn Mellor 198 54 68.27 221 62 76.20 72.23 2
My Celtic Imposter Gerald Bloomer 195 54 67.24 199 56 68.62 67.93 3
Annahagh Janice Campbell 190 54 65.51 191 52 65.86 65.68 4
Chocolat Sandra Blake Farrell 182 52 62.75 197 56 67.93 65.34 5
Winnes Hit II Elaine Potter 187 52 64.48 188 52 64.82 64.65 6
Blue Valentine Josephine Delahoyde 184 52 63.44 184 52 63.44 63.44
Laynes 5 David Keane 180 52 62.06 187 52 64.48 63.27
Captain K Catherine McCourt 181 52 62.41 185 52 63.79 63.10
Cuffesgrange Almost Laura Lyons 174 48 60.00 189 52 65.17 62.58
Tricks Mary Devine 169 48 58.27 193 54 66.55 62.41
Kemella Clover King Lynsey Pritchard 183 52 63.10 178 50 61.37 62.23
Castletown Jaro Wolfgang Frank 174 48 60.00 186 52 64.13 62.06
Reekamp's Saladin Ciara Rowe 182 52 62.75 177 50 61.10 61.89
Be Back Soon Aisling Quinn 182 52 62.75 176 48 60.68 61.71
Horseplay Jamboree Jenny Doran 182 52 62.75 176 50 60.68 61.71
Good Endeavour Gerard Kavanagh 171 48 58.96 186 52 64.13 61.54
Warrior King Sylvia Henry 179 52 61.72 175 48 60.34 61.03
Riverville Geraldine Lowry 172 50 59.31 181 50 62.41 60.86
Twist Of Autumn Anna Mary Hudson 168 46 57.93 183 50 63.10 60.51
Lyleview On Time Lucinda Webb-Graham 156 44 53.79 177 50 61.03 57.41
Univar Joan Adrain 164 48 56.55 162 44 55.83 56.20
Questhill Fantasy Claire Sedgeman 159 48 54.82 163 44 56.20 55.51
Rizaro Angela Lyons w/d
Elementary A2 - BD 57 (2007)
Arena 3 (Old indoor arena) - Sunday 27 September 2009
Judge at C - Marion Green Judge at H - Elke Ebert
Horse Rider Score Coll % Score Coll % Average % Place
Fire and Ice Heike Holstein 215 64 76.78 208 62 74.28 75.53 1
Zugaro Carolyn Mellor 192 58 68.57 194 58 69.28 68.92 2
Chocolat Sarah Blake Farrell 182 52 65.00 195 58 69.64 67.32 3
Cuffesgrange Almost Laura Lyons 191 54 68.21 185 52 66.07 67.14 4
My Celtic Imposter Gerald Bloomer 181 52 64.64 187 56 66.78 65.71 5
Tricks Mary Devine 141 44 50.35 167 48 59.64 64.99 6
Twist Of Autumn Anna Mary Hudson 181 54 64.64 181 52 64.64 64.64
Captain K Catherine McCourt 180 54 64.28 181 52 64.64 64.46
Lyleview On Time Lucinda Webb-Graham 180 52 64.28 181 52 64.64 64.46
Blue Valentine Josephine Delahoyde 178 52 63.57 181 50 64.64 64.10
Annahagh Janice Campbell 177 52 63.21 179 52 63.92 63.56
Good Endeavour Gerard Kavanagh 174 50 62.14 178 52 63.57 62.85
Winnes Hit II Elaine Potter 178 52 63.57 171 48 61.78 62.67
Horseplay Jamboree Jenny Doran 171 46 61.07 180 52 64.28 62.67
Laynes 5 David Keane 171 50 61.07 175 52 62.50 61.78
Castletown Jaro Wolfgang Frank 172 48 61.42 172 50 61.42 61.42
Be Back Soon Aisling Quinn 173 50 61.78 170 48 60.71 61.24
Kemella Clover King Lynsey Pritchard 166 48 59.28 171 48 61.07 60.17
Reekamp's Saladin Ciara Rowe 168 48 60.00 166 46 59.28 59.64
Riverville Geraldine Lowry 154 44 58.57 169 48 60.35 59.48
Univar Joan Adrain 157 46 56.07 174 52 62.14 59.10
Questhill Fantasy Claire Sedgeman 157 44 56.07 173 50 61.78 58.92
Warrior King Sylvia Henry 156 46 55.71 167 48 59.64 57.67
Rizaro Angela Lyons w/d
Elementary B1 - BD 48 (2007)
Arena 1 (New arena nearest stabling) - Friday 25 September 2009
Judge at C - Alison Mastin-Moore Judge at M - Wendy Filtness
Horse Rider Score Coll % Score Coll % Average % Place
Unexpected Phillipa Teggin 188 52 64.82 203 56 69.31 67.06 1
Ladino XV Ruth Chadwick 184 52 63.44 200 56 68.96 66.20 2
Vileberrie Monica Dunne 195 54 67.24 189 52 65.17 66.20 2
Oh Diamant Sandra Blake Farrell 193 52 66.55 185 52 63.79 65.17 4
Bannerman Breeze Jo May 188 52 64.82 188 52 64.82 64.82 5
Bonaparts Sonya McCormack 176 50 60.68 194 56 66.89 63.78 6
Waltzing Sarah Mellor 183 50 63.10 182 50 62.75 62.92
Zidane Lucinda Webb-Graham 185 52 63.79 179 50 61.72 62.75
Creganna Clover Shauna Finneran 177 50 61.03 186 52 64.13 62.58
Bishopmills Sylvia Henry 175 48 60.34 187 52 64.48 62.41
Jack Sparrow Tansy Greenlee 190 52 62.06 181 50 62.41 62.23
Teraldo Rachel Keppel 176 48 60.68 184 52 63.44 62.06
Rudimentary Michael O'Toole 180 50 62.06 178 50 61.37 61.72
Connswater Elite Yvette Truesdale 178 50 61.37 180 52 62.06 61.71
Terence Hill Patricia Ryan 171 46 58.96 186 50 64.13 61.55
Panoramix Rudy Kool 176 50 60.68 180 50 62.06 61.37
Future Eclipse Collette Ward Davey 173 46 58.62 174 48 60.00 59.31
Beezies Rose Simone Hession 166 44 57.24 177 48 61.03 59.13
Gonad Joan Adrain 174 46 60.00 168 48 57.93 58.96
Creemully Western Melody Mary Mitchell 167 46 57.58 172 48 59.31 58.44
Griseldo Martin Mullane 157 44 54.13 181 52 62.41 58.27
Silken Belle Victoria Henderson 160 44 55.17 168 48 57.93 56.55
Glenoaks Ash Eilis von Cramon 158 44 54.48 167 46 57.58 56.03
Ronja 252 Tara ffrench 156 44 53.79 157 46 54.13 53.96
Paddock Hero Wolfgang Frank 155 42 53.44 151 42 52.06 52.75
Elementary B2 - BD 57 (2007)
Arena 2 (Middle arena) - Sunday 27 September 2009
Judge at C - Sue Broom Judge at H - Robert Stanier
Horse Rider Score Coll % Score Coll % Average % Place
Unexpected Phillipa Teggin 200 58 71.42 199 58 71.07 71.24 1
Oh Diamant Sandra Blake Farrell 189 54 67.50 196 58 70.00 68.75 2
Teraldo Rachel Keppel 188 54 67.14 195 56 69.64 68.39 3
Connswater Elite Yvette Truesdale 177 50 63.21 202 60 72.14 67.67 4
Ladino XV Ruth Chadwick 194 56 69.28 183 54 65.35 67.31 5
Griseldo Martin Mullane 178 50 63.57 184 54 65.71 64.64 6
Bonaparts Sonya McCormack 178 52 63.57 179 52 63.92 63.74
Panoramix Rudy Kool 180 52 64.28 172 48 61.42 62.85
Gonad Joan Adrain 171 48 61.07 178 52 63.57 62.32
Waltzing Sarah Mellor 173 50 61.78 176 56 62.85 62.31
Glenoaks Ash Eilis von Cramon 180 52 64.28 163 46 58.21 61.24
Terence Hill Patricia Ryan 174 50 62.14 168 48 60.00 61.07
Creganna Clover Shauna Finneran 172 48 61.42 170 50 60.71 61.06
Bannerman Breeze Jo May 175 50 62.50 166 48 59.28 60.89
Rudimentary Michael O'Toole 167 48 59.64 174 50 62.14 60.89
Beezies Rose Simone Hession 173 52 61.78 166 48 59.28 60.53
Bishopmills Sylvia Henry 165 46 58.12 173 50 61.78 60.35
Vileberrie Monica Dunne 165 48 58.92 167 50 59.64 59.28
Paddock Hero Wolfgang Frank 154 40 55.00 178 52 63.57 59.28
Future Eclipse Collette Ward Davey 156 42 55.71 170 50 60.71 58.21
Zidane Lucinda Webb-Graham 155 46 55.35 160 48 57.14 56.24
Silken Belle Victoria Henderson 149 42 53.21 150 44 53.57 53.39
Jack Sparrow Tansy Greenlee 139 40 49.64 139 40 49.64 49.64
Ronja 252 Tara ffrench w/d
Creemully Western Melody Mary Mitchell w/d
Elementary Ride-off
Arena 2 (Middle arena) - Sunday 27 September 2009
Judge at C - Judge at H -
Horse Rider Score Coll % Score Coll % Average % Place
Fire and Ice Heike Holstein 192 56 68.57 194 58 69.28 68.92 1
Oh Diamant Sandra Blake Farrell 184 54 65.71 199 58 71.07 68.39 2
Ladino XV Ruth Chadwick 180 52 64.28 197 58 70.35 67.31 3
Zugaro Carolyn Mellor 187 56 66.78 186 54 66.42 66.60 4
Teraldo Rachel Keppel 189 54 67.50 184 52 65.71 66.60 4
Chocolat Sarah Blake Farrell 181 54 64.64 182 52 65.00 64.82 6
Unexpected Phillipa Teggin 172 50 61.42 187 54 66.78. 64.10
Cuffesgrange Almost Laura Lyons 180 52 64.28 166 46 59.28 61.78
My Celtic Imposter Gerald Bloomer 177 54 63.21 168 50 60.00 61.60
Connswater Elite Yvette Truesdale w/d