National Championships
25, 26, 27 September 2009
Cavan EC, Latt, Co. Cavan

The Dressage Ireland
Grand Prix Championship
Photographs from the competition are available from Prime Photography
| Grand Prix FEI (2009) Arena 1 (New arena nearest stabling) - Sunday 27 September 2009 |
|||||||||||
| Judge at C - Gisela Holstein | Judge at H - Sally Merrison | Judge at M - Alison Mastin-Moore | |||||||||
| Horse | Rider | Score | Coll | % | Score | Coll | % | Score | Coll | % | |
| Has To Be Fun | Yvette Truesdale | 296 | 40 | 62.97 | 294 | 39 | 62.55 | 306 | 39 | 65.10 | |
| Claggan Roxy Music | Laragh Hamilton | 289 | 38 | 61.48 | 295 | 39 | 62.76 | 306 | 39 | 65.10 | |
| Fahrenheit | Sarah Mellor | 288 | 39 | 61.27 | 279 | 37 | 59.36 | 276 | 35 | 58.72 | |
| Oakengrove Ideal | Sue Smallman | ||||||||||
| Judge at B - Sally Lidsey | Judge at E - Penny Lang | ||||||||||
| Horse | Rider | Score | Coll | % | Score | Coll | % | Average % | Place | ||
| Has To Be Fun | Yvette Truesdale | 314 | 41 | 66.80 | 321 | 43 | 68.29 | 65.14 | 1 | ||
| Claggan Roxy Music | Laragh Hamilton | 318 | 41 | 67.65 | 304 | 42 | 64.68 | 64.33 | 2 | ||
| Fahrenheit | Sarah Mellor | 279 | 36 | 59.36 | 270 | 35 | 57.44 | 59.23 | 3 | ||
| Oakengrove Ideal | Sue Smallman | w/d | |||||||||

HSI Silver Spurs