National Championships
25, 26, 27 September 2009
Cavan EC, Latt, Co. Cavan

The Eastern Region Region
Medium Freestyle Championship
Photographs from the competition are available from Prime Photography
| Medium Freestyle (2006) Arena 1 (New arena nearest stabling) - Sunday 27 September 2009 |
|||||||||
| Judge at C - Sally Lidsey | Judge at H - Linda Whetstone | ||||||||
| Horse | Rider | Score | Coll | % | Score | Coll | % | Average % | Place |
| Tintoretto S | Ruth Chadwick | 225.5 | 70.46 | 216 | 67.50 | 68.98 | 1 | ||
| Pastiche | Kelly Troughton | 209 | 65.31 | 221.5 | 69.21 | 67.26 | 2 | ||
| Latino J | Angela Lyons | 213 | 66.71 | 211 | 65.93 | 66.32 | 3 | ||
| Twist Of Autumn | Anna Mary Hudson | 209.5 | 65.46 | 210 | 65.92 | 65.54 | 4 | ||
| Cuffesgrange Almost | Laura Lyons | 192.5 | 60.15 | 203.5 | 63.59 | 61.87 | 5 | ||
| Ballyknock Squire | Jennifer Howes | 193 | 60.31 | 201.5 | 62.96 | 61.63 | 6 | ||
| Clonlara Suzie | Jennifer Egan | 182.5 | 57.03 | 194.5 | 60.78 | 58.90 | |||

HSI Silver Spurs