Dressage Ireland

National Championships Results

Novice

National Championships
25, 26, 27 September 2009
Cavan EC, Latt, Co. Cavan

The Team Millicent
Novice Championship
&
Open Riders Novice Championship

Photographs from the competition are available from Prime Photography

Novice A

Novice A1 - BD 35 (2009)
Arena 2 (Middle arena) - Friday 25 September 2009
Judge at C - Sally Merrison Judge at H - Marion Greene
Horse Rider Score Coll % Score Coll % Average % Place
Action Impulse Monica Whelan 178 62 68.46 187 68 71.92 70.19 1
My Celtic Imposter Gerald Bloomer 174 54 66.92 183 64 70.38 68.65 2
Don Fernando Bethany Mackey 177 62 68.07 177 62 68.08 68.07 3
VSH Florenciano Ashleigh Rea 166 57 63.84 185 66 71.15 67.50 4
Iratu Varagnac Katie Moffatt 172 60 66.15 167 59 64.23 65.19 5
Tinarana Think Twice Gillian Quinn 168 58 64.61 171 60 65.76 65.18 6
Be Back Soon Aisling Quinn 172 60 66.15 165 56 63.46 64.08
Annahagh Janice Campbell 170 58 65.38 163 57 62.69 64.03
Engtoft's Gina Heidi Slott-Jøergensen 166 57 63.84 167 58 64.23 64.03
Nocturne De Coudre Eavan Murphy 173 60 66.53 159 55 61.15 63.84
Napoleon Emma Keogh 163 57 62.69 169 58 65.00 63.84
Pleasure Seeker Amy McFarland 164 56 63.07 163 58 62.69 62.88
Boris Zieg Helen Kearney 168 57 64.61 154 52 59.23 61.92
Dona Roxana Ulla Seidel 160 57 61.53 161 57 61.92 61.72
Ser Kai Caroline O'Leary 160 54 61.53 157 54 60.38 60.95
Bannerman Breeze Deborah Tems 160 55 61.53 156 53 60.00 60.76
Easkey Prince Angela Murphy 161 55 61.92 153 56 58.84 60.38
Millhollow Cool Man Emily Patricia Hanna 158 55 60.77 156 53 60.00 60.38
Amrita Petra Larkin 158 55 60.76 156 53 60.00 60.38
Immergrün Danae Verge 156 54 60.00 153 54 58.85 59.42
Tricks Mary Devine 150 53 58.46 154 47 60.00 59.23
Venus Vitality Zoe Hutchinson 150 51 57.69 147 51 56.53 57.11
Questhill Fantasy Claire Sedgeman 149 51 57.30 144 51 55.38 56.38
Maiblume Anna Dangerfield w/d
Rizaro Angela Lyons w/d
Crackerjack Emma Kieran w/d
Western Star Boy Linda McKinney w/d
Novice A2 - BD 37 (2007)
Arena 3 (Old indoor arena) - Saturday 26 September 2009
Judge at C - Liz Mackie Judge at M - Robert Stanier
Horse Rider Score Coll % Score Coll % Average % Place
Don Fernando Bethany Mackey 183 54 65.35 199 58 71.07 68.21 1
Annahagh Janice Campbell 188 54 67.14 193 56 68.92 68.03 2
My Celtic Imposter Gerald Bloomer 191 54 68.21 188 54 67.14 67.67 3
Action Impluse Monica Whelan 195 58 69.64 181 52 64.64 67.14 4
Tinarana Think Twice Gillian Quinn 192 58 68.57 183 54 65.35 66.96 5
Engtoft's Gina Heidi Slott-Jøergensen 183 52 65.35 192 54 68.57 66.96 5
Questhill Fantasy Claire Sedgeman 182 52 65.00 182 54 65.00 65.00
Napoleon Emma Keogh 181 52 64.64 183 54 65.36 64.99
VSH Florenciano Ashleigh Rea 174 50 62.14 187 54 66.78 64.46
Nocturne De Coudre Eavan Murphy 180 52 64.28 181 52 64.64 64.46
Pleasure Seeker Amy McFarland 183 54 65.35 178 52 63.57 64.46
Easkey Prince Angela Murphy 173 50 61.78 186 54 66.42 64.10
Iratu Varagnac Katie Moffatt 169 48 60.35 185 52 66.07 63.21
Boris Zieg Helen Kearney 173 50 61.78 181 52 64.64 63.21
Dona Roxana Ulla Seidel 183 52 65.35 171 48 61.07 63.21
Tricks Mary Devine 165 46 58.92 185 54 66.07 62.49
Bannerman Breeze Deborah Tems 169 50 60.35 180 52 64.28 62.31
Millhollow Cool Man Emily Patricia Hanna 177 52 63.21 169 48 60.35 61.78
Ser Kai Caroline O'Leary 169 46 60.35 173 48 61.78 61.06
Be Back Soon Aisling Quinn 166 48 59.28 175 50 62.50 60.89
Amrita Petra Larkin 169 50 60.35 171 52 61.07 60.71
Immergrün Danae Verge 163 48 58.21 171 52 61.07 59.64
Venus Vitality Zoe Hutchinson 160 48 57.14 158 46 56.42 56.78
Crackerjack Emma Kieran w/d
Novice A1: BD 35 (2009) - Novice A2: BD 37 (2007) - combined results
Horse Rider Novice A1
Average %
Novice A2
Average %
Overall
Average %
Place Qualified
Action Impluse Monica Whelan 70.19 67.14 68.67 1 Qualified
My Celtic Imposter Gerald Bloomer 68.65 67.67 68.16 2 Qualified
Don Fernando Bethany Mackey 68.07 68.21 68.14 3 Qualified
Tinarana Think Twice Gillian Quinn 65.18 66.96 66.07 4
Annahagh Janice Campbell 64.03 68.03 66.03 5
VSH Florenciano Ashleigh Rea 67.50 64.46 65.98 6
Engtoft's Gina Heidi Slott-Jøergensen 64.03 66.96 65.50
Napoleon Emma Keogh 63.84 64.99 64.42
Iratu Varagnac Katie Moffatt 65.19 63.21 64.20
Nocturne De Coudre Eavan Murphy 63.84 64.46 64.15
Pleasure Seeker Amy McFarland 62.88 64.46 63.67
Boris Zieg Helen Kearney 61.92 63.21 62.57
Be Back Soon Aisling Quinn 64.08 60.89 62.49
Dona Roxana Ulla Seidel 61.72 63.21 62.47
Easkey Prince Angela Murphy 60.38 64.10 62.24
Bannerman Breeze Deborah Tems 60.76 62.31 61.54
Millhollow Cool Man Emily Patricia Hanna 60.38 61.78 61.08
Ser Kai Caroline O'Leary 60.95 61.06 61.01
Tricks Mary Devine 59.23 62.49 60.86
Questhill Fantasy Claire Sedgeman 56.38 65.00 60.69
Amrita Petra Larkin 60.38 60.71 60.55
Immergrün Danae Verge 59.42 59.64 59.53
Venus Vitality Zoe Hutchinson 57.11 56.78 56.95
Crackerjack Emma Kieran w/d
Novice B

Novice B1 - BD 35 (2009)
Arena 2 (Middle arena) - Friday 25 September 2009
Judge at C - Elke Ebert Judge at H - Sue Broom
Horse Rider Score Coll % Score Coll % Average % Place
Winnetou Lucy Miller 191 68 73.46 170 59 65.38 69.42 1
Derryvinane Herbie Siobhan Schous 183 63 70.38 167 56 64.32 67.30 2
Bonaparts Sonya McCormack 178 64 68.46 170 59 65.38 66.92 3
Griseldo Martin Mullane 175 61 67.30 167 58 64.23 65.76 4
Vileberrie Monica Dunne 168 59 64.61 172 59 66.15 65.38 5
VSH Wannabe Jo-anne Gibson 170 59 65.38 169 59 65.00 65.19 6
Willy Wichtig Heidi Slott-Jøergensen 166 57 63.84 173 59 66.53 65.18
Snoop Dogg Maebh Hennessy 170 58 65.38 167 57 64.23 64.80
Creemully Western Melody Mary Mitchell 171 61 65.76 165 58 63.46 64.61
Gold Tanzer Anna Dangerfield 170 59 65.38 159 56 61.15 63.26
Lyleview On Time Lucinda Webb-Graham 169 59 65.00 158 55 60.76 62.88
Homegrown Marx Lynne McCormick 169 59 65.00 156 54 60.00 62.50
Rudimentary Michael O'Toole 158 54 60.76 166 58 63.84 62.30
Cut The Silver Marie Therese Lagan 162 57 62.30 159 54 61.15 61.72
Capall na Farraige Taggart Kym Fitzhenry 166 59 63.84 154 53 59.23 61.53
Kemella Clover King Lynsey Pritchard 162 57 62.30 154 54 59.23 60.76
Lux Smooth Lucy Durack 160 55 61.53 153 53 58.84 60.18
Wapiti Mary Cox 162 57 62.30 151 54 58.07 60.18
Univar Joan Adrain 154 56 59.23 158 54 60.76 59.99
Sebastian Mary Devine 150 53 57.69. 155 54 59.61 58.65
Medallion Man Kate Jarvey 155 55 59.61. 144 50 55.38 57.49
Kilkeany Clover Jacqueline M. Walsh 154 51 59.23. 145 51 55.76 57.49
A Real Dragon Natasha Wylie 148 51 56.92 143 50 55.00 55.96
Tullibard's Goliath Aisling Quinn w/d
Novice B2 - BD 37 (2007)
Arena 3 (Old indoor arena) - Saturday 26 September 2009
Judge at C - Linda Westone Judge at M - Marion Greene
Horse Rider Score Coll % Score Coll % Average % Place
Bonaparts Sonya McCormack 193 56 68.92 202 60 72.14 70.53 1
Winnetou Lucy Miller 198 60 70.71 183 52 65.35 68.03 2
Griseldo Martin Mullane 192 56 68.57 182 52 65.00 66.78 3
Willy Wichtig Heidi Slott-Jøergensen 189 54 67.35 184 54 65.71 66.60 4
Lyleview On Time Lucinda Webb-Graham 185 52 66.07 176 52 62.85 64.46 5
Vileberrie Monica Dunne 176 52 62.85 183 54 65.35 64.10 6
Snoop Dogg Maebh Hennessy 181 52 64.64 178 52 63.57 64.10 6
Gold Tanzer Anna Dangerfield 183 54 65.35 174 52 62.14 63.74
Univar Joan Adrain 178 52 63.57 178 50 63.57 63.57
Kemella Clover King Lynsey Pritchard 179 52 63.92 176 52 62.85 63.38
Creemully Western Melody Mary Mitchell 180 52 64.28 174 48 62.14 63.21
Sebastian Mary Devine 182 52 65.00 172 50 61.42 63.21
VSH Wannabe Jo-anne Gibson 176 52 62.85 177 50 63.21 63.03
Rudimentary Michael O'Toole 187 54 66.78 166 48 59.28 63.03
Derryvinane Herbie Siobhan Schous 178 52 63.57 173 50 61.78 62.67
Wapiti Mary Cox 174 50 62.14 174 50 62.14 62.14
A Real Dragon Natasha Wylie 174 50 62.14 172 50 61.42 61.78
Capall na Farraige Taggart Kym Fitzhenry 166 50 59.28 165 48 58.92 59.10
Cut The Silver Marie Therese Lagan 163 48 58.21 159 46 56.78 57.49
Lux Smooth Lucy Durack 172 52 61.42 148 42 52.85 57.13
Medallion Man Kate Jarvey 151 44 53.92 158 46 56.42 55.17
Homegrown Marx Lynne McCormick w/d
Kilkeany Clover Jacqueline M. Walsh w/d
Vilana Nicola McKee w/d
Tullibard's Goliath Aisling Quinn w/d
Novice B1: BD 35 (2009) - Novice B2: BD 37 (2007) - combined results
Horse Rider Novice B1
Average %
Novice B2
Average %
Overall
Average %
Place Qualified
Bonaparts Sonya McCormack 66.92 70.53 68.73 1 Qualified
Winnetou Lucy Miller 69.42 68.03 68.73 1 Qualified
Griseldo Martin Mullane 65.76 66.78 66.27 3 Qualified
Willy Wichtig Heidi Slott-Jøergensen 65.18 66.60 65.89 4
Derryvinane Herbie Siobhan Schous 67.30 62.67 64.99 5
Vileberrie Monica Dunne 65.38 64.10 64.74 6
Snoop Dogg Maebh Hennessy 64.80 64.10 64.45
VSH Wannabe Jo-anne Gibson 65.19 63.03 64.11
Creemully Western Melody Mary Mitchell 64.61 63.21 63.91
Lyleview On Time Lucinda Webb-Graham 62.88 64.46 63.67
Gold Tanzer Anna Dangerfield 63.26 63.74 63.26
Rudimentary Michael O'Toole 62.30 63.03 62.67
Kemella Clover King Lynsey Pritchard 60.76 63.38 62.07
Univar Joan Adrain 59.99 63.57 61.78
Sebastian Mary Devine 59.61 63.21 61.41
Wapiti Mary Cox 60.18 62.14 61.16
Capall na Farraige Taggart Kym Fitzhenry 61.53 59.10 60.32
Cut The Silver Marie Therese Lagan 61.72 57.49 59.61
A Real Dragon Natasha Wylie 55.96 61.78 58.87
Lux Smooth Lucy Durack 60.18 57.13 58.66
Medallion Man Kate Jarvey 57.49 55.17 56.33
Homegrown Marx Lynne McCormick 62.50 31.25
Kilkeany Clover Jacqueline M. Walsh w/d
Vilana Nicola McKee w/d
Tullibard's Goliath Aisling Quinn w/d
Novice C

Novice C1 - BD 35 (2009)
Arena 2 (Middle arena) - Friday 25 September 2009
Judge at C - Liz Mackie Judge at H - Robert Stanier
Horse Rider Score Coll % Score Coll % Average % Place
Ballustree Bualadh Bos Susanne Hirsch 185 64 71.15 179 64 68.84 69.99 1
Zidane Lucinda Webb-Graham 183 63 70.38 172 61 66.15 68.26 2
Callatra Golden Lad Regina Daniels 174 61 66.92 173 61 66.53 66.72 3
Clondalee Star Petra Larkin 170 60 65.38 171 60 65.76 65.57 4
Gonad Joan Adrain 167 57 64.23 171 60 65.76 64.99 5
Daylight B Hannah Fielding 158 53 60.76 171 60 65.76 63.26 6
Orlando Owen Smyth 164 58 63.07 164 56 63.07 63.07
Kilkeany Sea Mist Jacqueline M. Walsh 159 57 61.15 167 58 64.23 62.69
Sir Frederick Rachel Dowley 156 55 60.00 167 59 64.23 62.11
Horseplay Yogi Bear Jenny Doran 152 52 58.46 166 59 63.84 61.15
Jack Sparrow Tansy Greenlee 158 54 60.76 158 56 60.76 60.76
Black Magic Toby Sharon Watters 155 52 59.61 159 56 61.15 60.38
Benjamen II Sarah Hales 151 53 58.07 156 55 60.00 59.03
Zaristo Sheila Fuller 154 51 59.23 153 52 58.64 59.03
Brynawel Peter Mary Devine 133 45 51.15 134 49 51.53 51.34
Santa's Rascal Aurelia Ciblis w/d
Open Riders
Connswater Elite Yvette Truesdale 190 66 73.07 179 63 68.84 70.95 1
Fire and Ice Heike Holstein 185 65 71.15 184 64 70.76 70.95 1
Waltzing Sarah Mellor 182 64 70.00 184 66 70.76 70.38 3
Biala Perla Sandra Blake Farrell 187 64 71.92 176 63 67.69 69.80 4
Cairnside Mr Pickles Sylvia Henry 176 61 67.69 175 60 67.30 67.49 5
Beezies Rose Simone Hession 174 61 66.92 175 61 67.30 67.11 6
Get -Set Lucy Adams 168 59 64.61 165 58 63.46 64.03
Abbey Storm Fionn Sylvia Henry 157 55 60.38 169 61 65.00 62.69
Future Jennifer Somerville 148 52 56.92 159 58 61.15 59.04
Novice C2 - BD 37 (2007)
Arena 3 (Old indoor arena) - Saturday 26 September 2009
Judge at C - Alison Mastin-Moore Judge at M - Sally Merrison
Horse Rider Score Coll % Score Coll % Average % Place
Callatra Golden Lad Regina Daniels 193 56 68.92 181 52 64.64 66.78 1
Ballustree Bualadh Bos Susanne Hirsch 186 54 66.42 187 54 66.78 66.60 2
Orlando Owen Smyth 194 56 69.28 177 50 63.21 66.24 3
Zidane Lucinda Webb-Graham 187 54 66.78 183 52 65.35 66.06 4
Daylight B Hannah Fielding 184 54 65.71 183 52 65.35 65.53 5
Gonad Joan Adrain 180 52 64.28 181 52 64.64 64.46 6
Jack Sparrow Tansy Greenlee 173 50 61.78 179 52 63.92 62.85
Zaristo Sheila Fuller 178 50 63.57 173 50 61.78 62.67
Benjamen II Sarah Hales 179 50 63.92 171 48 61.07 62.49
Clondalee Star Petra Larkin 172 48 61.42 172 50 61.42 61.42
Kilkeany Sea Mist Jacqueline M. Walsh 167 46 59.64 167 46 59.64 59.64
Sir Frederick Rachel Dowley 165 48 58.92 165 48 58.92 58.92
Horseplay Yogi Bear Jenny Doran 157 48 56.07 154 46 55.00 55.53
Black Magic Toby Sharon Watters 153 44 54.64 155 44 55.35 54.99
Brynawel Peter Mary Devine 134 40 47.85 129 40 46.07 46.96
Open Riders
Fire and Ice Heike Holstein 201 58 71.78 208 60 74.28 73.03 1
Connswater Elite Yvette Truesdale 183 52 65.35 200 58 71.42 68.38 2
Waltzing Sarah Mellor 190 54 67.85 189 54 67.50 67.67 3
Cairnside Mr Pickles Sylvia Henry 190 54 67.85 181 52 64.64 66.24 4
Abbey Storm Fionn Sylvia Henry 184 52 65.71 177 50 63.21 64.46 5
Get -Set Lucy Adams 177 52 63.21 183 52 65.35 64.28 6
Beezies Rose Simone Hession 175 50 62.50 183 52 65.35 63.92
Biala Perla Sandra Blake Farrell 165 46 58.92 169 50 60.35 59.63
Future Jennifer Somerville 163 46 58.21 164 48 58.57 58.39
Novice C1: BD 35 (2009) - Novice C2: BD 37 (2007) - combined results
Horse Rider Novice C1
Average %
Novice C2
Average %
Overall
Average %
Place Qualified
Ballustree Bualadh Bos Susanne Hirsch 69.99 66.60 68.30 1 Qualified
Zidane Lucinda Webb-Graham 69.26 66.06 67.66 2 Qualified
Callatra Golden Lad Regina Daniels 66.72 66.78 66.75 3
Gonad Joan Adrain 64.99 64.46 64.73 4
Orlando Owen Smyth 63.07 66.24 64.66 5
Daylight B Hannah Fielding 63.26 65.53 64.40 6
Clondalee Star Petra Larkin 65.57 61.42 63.50
Jack Sparrow Tansy Greenlee 60.76 62.85 61.81
Kilkeany Sea Mist Jacqueline M. Walsh 62.69 59.64 61.17
Zaristo Sheila Fuller 59.03 62.67 60.85
Benjamen II Sarah Hales 59.03 62.49 60.76
Sir Frederick Rachel Dowley 62.11 58.92 60.52
Horseplay Yogi Bear Jenny Doran 61.15 55.53 58.34
Black Magic Toby Sharon Watters 60.38 54.99 57.69
Brynawel Peter Mary Devine 51.34 46.96 49.15
Open Riders
Fire and Ice Heike Holstein 70.95 73.03 71.99
Connswater Elite Yvette Truesdale 70.95 68.38 69.67
Waltzing Sarah Mellor 70.38 67.67 69.03
Cairnside Mr Pickles Sylvia Henry 67.49 66.24 66.87
Abbey Storm Fionn Sylvia Henry 62.69 64.46 63.58
Get -Set Lucy Adams 64.03 64.28 64.16
Beezies Rose Simone Hession 67.11 63.92 65.52
Biala Perla Sandra Blake Farrell 69.80 59.63 64.72
Future Jennifer Somerville 59.04 58.39 58.71
Novice Ride-off

Novice Ride-off BD 37 (2007)
Arena 1 (New arena nearest stabling) - Sunday 27 September 2009
Judge at C - Kerstin Holthaus Judge at H - John Robinson
Horse Rider Score Coll % Score Coll % Average % Place
Bonaparts Sonya McCormack 190 56 67.85 188 56 67.14 67.49 1
Winnetou Lucy Miller 192 56 68.57 185 56 66.07 67.32 2
My Celtic Imposter Gerald Bloomer 188 56 67.14 184 54 65.71 66.42 3
Griseldo Martin Mullane 183 54 65.35 184 54 65.71 65.53 4
Action Impluse Monica Whelan 184 56 65.71 182 56 65.00 65.35 5
Zidane Lucinda Webb-Graham 178 52 63.75 185 54 66.07 64.82 6
Don Fernando Bethany Mackey 170 50 60.71 190 56 67.85 64.28
Ballustree Bualadh Bos Susanne Hirsch 179 52 63.92 175 52 62.50 63.21
Novice Open Riders
Horse Rider BD 35 Average % BD 37 Average % Overall Average % Place
Fire and Ice Heike Holstein 70.95 73.03 71.99 1
Connswater Elite Yvette Truesdale 70.95 68.38 69.67 2
Waltzing Sarah Mellor 70.38 67.67 69.03 3
Cairnside Mr Pickles Sylvia Henry 67.49 66.24 66.87 4
Abbey Storm Fionn Sylvia Henry 62.69 64.46 63.58 5
Get -Set Lucy Adams 64.03 64.28 64.16 6
Beezies Rose Simone Hession 67.11 63.92 65.52
Biala Perla Sandra Blake Farrell 69.80 59.63 64.72
Future Jennifer Somerville 59.04 58.39 58.71