Dressage Ireland

National Championships Results

Preliminary

National Championships
25, 26, 27 September 2009
Cavan EC, Latt, Co. Cavan

The Blarney Riding Centre
Preliminary Championship
&
Open Riders Preliminary Championship

Photographs from the competition are available from Prime Photography

Preliminary A

Preliminary A1 - BD 15 (2008)
Arena 3 (Old indoor arena) - Friday 25 September 2009
Judge at C - Liz Mackie Judge at M - Robert Stanier
Horse Rider Score Coll % Score Coll % Average % Place
Immergrün Danae Verge 159 56 69.13 176 62 76.52 72.82 1
Lucius David Wightman 149 52 64.78 168 60 73.04 68.91 2
CLS Van Helsing David Freeney 152 54 66.08 62 56 70.43 68.25 3
Dunlever Clover Touch Andrea O'Brien 156 56 67.83 157 56 68.56 68.19 4
Kilkeany Clover Jacqueline M. Walsh 147 50 63.91 163 58 70.86 67.38 5
Colour Of It All Antonia Ward 159 56 69.13 150 52 65.21 67.17 6
Kileatin Top Cat Caroline Broadhurst 146 52 63.47 162 56 70.43 66.95
Nocturne De Coudre Eavan Murphy 156 54 67.82 152 52 66.08 66.95
Nearly A Knave Clare Cartwright 141 48 61.30 165 58 71.74 66.52
Tullibard's Goliath Aisling Quinn 153 58 66.52 59 63.47 64.99
Pikeur Sharon O'Connor 151 54 65.65 147 50 63.91 64.78
Pleasure Seeker Amy McFarland 150 52 65.21 148 50 64.34 64.77
Elegant Farmer Ciara McGowan 144 50 62.60 150 54 65.21 63.90
Moonlight Star Orlaith O'Hagan 146 50 63.47 147 50 63.91 63.69
Smart Approach Emma Kieran 150 52 65.21 143 50 62.17 63.69
Breemount Hot Shot Emelie Larkin 143 52 62.17 144 50 62.60 62.38
Mr Mikey David Walsh 141 48 61.30 156 54 62.82 62.06
Mountcharles Boy Nadine Arthur 142 50 61.73 142 48 61.73 61.73
Bunowen King Caroline O'Leary 135 46 58.69 149 52 64.78 61.73
Lassban Bolero Gerard Kavanagh 146 52 63.45 137 48 59.56 61.59
Alois Judith McBride 134 46 58.26 147 52 63.91 61.08
Maam Aengus Victoria Henderson 140 48 60.86 138 48 60.00 60.43
Emerald's Mister G Susan Stokesberry 143 48 62.17 135 46 58.69 60.43
Lady Willow Tara Oliver 129 46 56.08 149 52 64.35 60.21
Strattonstown Star Adrienne Hickey 142 50 61.73 135 46 58.69 60.21
Millhollow Cool Man Emily Patricia Hanna 135 48 58.69 140 50 60.86 59.77
Templebready Hobson Anna Mary Hudson 135 46 58.69 139 46 60.43 59.56
Ursini L Deborah Guerin 138 48 60.00 124 42 53.91 56.95
Maiblume Anna Dangerfield w/d
Zaire Prince Tracey Ward w/d
Highland Colours Sonya McCormack w/d
Preliminary A2 - BD 19 (2008)
Arena 2 (Middle arena) - Saturday 26 September 2009
Judge at C - Robert Stanier Judge at H - John Robinson
Horse Rider Score Coll % Score Coll % Average % Place
Immergrün Danae Verge 149 56 67.72 160 60 72.72 70.22 1
Tullibard's Goliath Aisling Quinn 148 54 67.27 157 60 71.36 69.31 2
Lucius David Wightman 141 52 64.09 156 58 70.90 67.49 3
CLS Van Helsing David Freeney 148 54 67.27 149 54 67.72 67.49 3
Pleasure Seeker Amy McFarland 148 54 67.27 149 54 67.72 67.49 3
Nocturne De Coudre Eavan Murphy 146 54 66.36 148 54 67.27 66.81 6
Nearly A Knave Clare Cartwright 149 54 67.72 144 54 65.45 66.58
Dunlever Clover Touch Andrea O'Brien 142 52 64.54 149 54 67.72 66.13
Mountcharles Boy Nadine Arthur 141 52 64.09 147 56 66.81 65.45
Colour Of It All Antonia Ward 145 54 65.90 142 52 64.54 65.22
Smart Approach Emma Kieran 142 52 64.54 141 52 64.09 64.31
Strattonstown Star Adrienne Hickey 140 52 63.63 142 52 64.54 64.08
Pikeur Sharon O'Connor 142 52 64.54 139 50 63.18 63.86
Elegant Farmer Ciara McGowan 138 52 62.72 142 52 64.54 63.63
Mr Mikey David Walsh 138 50 62.72 142 50 64.54 63.63
Kilkeany Clover Jacqueline M. Walsh 135 50 61.36 144 54 65.45 63.40
Lassban Bolero Gerard Kavanagh 142 52 64.54 134 50 60.90 62.72
Lady Willow Tara Oliver 134 48 60.9 140 52 63.63 62.36
Emerald's Mister G Susan Stokesberry 139 52 63.18 128 48 58.18 60.68
Ursini L Deborah Guerin 132 50 60.00 133 48 60.45 60.22
Kileatin Top Cat Caroline Broadhurst 135 50 61.36 128 48 58.18 59.77
Maam Aengus Victoria Henderson 128 46 58.18 134 48 60.90 59.54
Bunowen King Caroline O'Leary 127 46 57.72 131 48 59.54 58.63
Alois Judith McBride 126 46 57.27 124 48 56.36 56.81
Breemount Hot Shot Emelie Larkin 116 44 52.72 127 50 57.72 55.22
Moonlight Star Orlaith O'Hagan 121 44 55.00 121 46 55.00 55.00
Millhollow Cool Man Emily Patricia Hanna 116 42 52.72 122 46 55.45 54.08
Templebready Hobson Anna Mary Hudson w/d
Highland Colours Sonya McCormack w/d
Maiblume Anna Dangerfield w/d
Zaire Prince Tracey Ward w/d
Preliminary A1: BD 15 (2008) - Preliminary A2: BD 19 (2008) - combined results
Horse Rider Preliminary A1
Average %
Preliminary A2
Average %
Overall
Average %
Place Qualified
Immergrün Danae Verge 72.82 70.22 71.52 1 Qualified
Lucius David Wightman 68.91 67.49 68.20 2 Qualified
CLS Van Helsing David Freeney 68.25 67.49 67.87 3 Qualified
Dunlever Clover Touch Andrea O'Brien 68.19 66.13 67.16 4
Tullibard's Goliath Aisling Quinn 64.99 69.31 67.15 5
Nocturne De Coudre Eavan Murphy 66.95 66.81 66.88 6
Nearly A Knave Clare Cartwright 66.52 66.58 66.55
Colour Of It All Antonia Ward 67.17 65.22 66.20
Pleasure Seeker Amy McFarland 64.77 67.49 66.13
Kilkeany Clover Jacqueline M. Walsh 67.38 63.40 65.39
Pikeur Sharon O'Connor 64.78 63.86 64.32
Smart Approach Emma Kieran 63.69 64.31 64.00
Elegant Farmer Ciara McGowan 63.90 63.63 63.77
Mountcharles Boy Nadine Arthur 61.73 65.45 63.59
Kileatin Top Cat Caroline Broadhurst 66.95 59.77 63.36
Mr Mikey David Walsh 62.06 63.63 62.85
Lassban Bolero Gerard Kavanagh 61.59 62.72 62.16
Strattonstown Star Adrienne Hickey 60.21 64.08 62.15
Lady Willow Tara Oliver 60.21 62.36 61.29
Emerald's Mister G Susan Stokesberry 60.43 60.68 60.56
Bunowen King Caroline O'Leary 61.73 58.63 60.18
Maam Aengus Victoria Henderson 60.43 59.54 59.99
Moonlight Star Orlaith O'Hagan 63.69 55.00 59.35
Alois Judith McBride 61.08 56.81 58.95
Breemount Hot Shot Emelie Larkin 62.38 55.22 58.80
Ursini L Deborah Guerin 56.95 60.22 58.59
Millhollow Cool Man Emily Patricia Hanna 59.77 54.08 56.93
Templebready Hobson Anna Mary Hudson 59.56 29.78
Highland Colours Sonya McCormack w/d
Maiblume Anna Dangerfield w/d
Zaire Prince Tracey Ward w/d
Preliminary B

Preliminary B1 - BD 15 (2008)
Arena 3 (Old indoor arena) - Friday 25 September 2009
Judge C - Penny Lang Judge at M - Linda Whetstone
Horse Rider Score Coll % Score Coll % Average % Place
Winnetou Lucy Miller 162 58 70.43 163 58 70.86 70.64 1
Donna Flora Antonia Ward 159 56 69.13 163 58 70.86 69.99 2
Gold Tanzer Anna Dangerfield 159 56 69.13. 159 56 69.13 69.13 3
VSH Florenciano Ashleigh Rea 150 52 65.21 168 60 73.04 69.12 4
Tinarana Think Twice Gillian Quinn 155 54 67.39 161 56 70.00 68.69 5
Willy Wichtig Heidi Slott-Jřergensen 156 54 67.82 156 54 67.82 67.82 6
Iratu Varagnac Katie Moffatt 155 54 67.39 157 56 68.26 67.82
Tzira Hill April Allen 156 54 67.82 155 54 67.39 67.60
Black Magic Toby Sharon Watters 153 54 66.52 157 54 68.26 67.39
Avenier Lizzie Barklem 153 54 66.52 157 56 68.26 67.39
Derryvinane Herbie Siobhan Schous 157 56 68.26 150 52 65.21. 66.73
Altavilla Ebony Lady Heather Jaynes 155 54 67.39 151 52 65.65 66.52
VSH Wannabe Jo-anne Gibson 151 52 65.65 152 54 66.08 65.86
Ravencroft Dylan Linda Christie 151 54 65.65 151 54 65.65 65.65
Capall na Farraige Taggart Kym Fitzhenry 145 50 63.40 154 54 66.95 64.99
Mo Bhua Rua Joyce Reilly 148 52 64.34 149 52 64.78 64.56
Daylight B Hannah Fielding 147 54 63.91 148 52 64.34 64.12
Medallion Man Kate Jarvey 145 50 63.04 150 50 65.21 64.12
Cut The Silver Marie Therese Lagan 151 54 65.65 144 50 62.60 64.12
Justadream Judy Devine 149 52 64.78. 145 50 63.04 63.91
Froe Brego Barbara Harte 147 52 63.91 146 50 63.47 63.69
Breemount Touchyboots Linnea Larkin 142 50 61.73 148 52 64.34 63.03
Lux Smooth Lucy Durack 144 50 62.60 144 50 62.60 62.60
Kilkeany Sea Mist Jacqueline M. Walsh 142 50 61.73 144 50 62.60 62.16
Liberetto Anna Mary Hudson 144 50 62.60 142 50 61.73 62.16
Uno Cheval Joan Adrain 142 50 61.73 143 50 62.17 61.95
Viletta John Cooper 142 50 61.73 141 48 61.30 61.51
Ashill William Kate Kerr Hogan 143 50 62.17 139 48 60.43 61.30
Erin's Diamond Janice Campbell 141 48 61.30 140 48 60.86 61.08
Brynawel Peter Mary Devine 135 50 59.56 127 44 55.21 56.95
Homegrown Marx Lynne McCormick w/d
Preliminary B2 - BD 19 (2008)
Arena 1 (New arena nearest stabling) - Saturday 26 September 2009
Judge at C - Wendy Filtness Judge at M - Sue Broom
Horse Rider Score Coll % Score Coll % Average % Place
Tinarana Think Twice Gillian Quinn 157 58 71.36 152 56 69.09 70.22 1
Iratu Varagnac Katie Moffatt 149 56 67.72 158 58 71.81 69.76 2
Donna Flora Antonia Ward 152 56 69.09 147 54 66.81 67.95 3
Daylight B Hannah Fielding 151 56 68.63 148 54 67.27 67.95 3
Willy Wichtig Heidi Slott-Jřergensen 151 56 68.63 145 54 65.90 67.26 4
VSH Florenciano Ashleigh Rea 142 52 64.54 152 54 69.09 66.81 5
Winnetou Lucy Miller 139 50 63.18 152 56 69.09 66.13
VSH Wannabe Jo-anne Gibson 144 52 65.45 144 52 65.45 65.45
Lux Smooth Lucy Durack 140 50 63.63 148 54 67.27 65.45
Avenier Lizzie Barklem 144 54 65.45 143 52 65.00 65.32
Tzira Hill April Allen 146 54 66.36 139 50 63.18 64.77
Capall na Farraige Taggart Kym Fitzhenry 139 50 63.18 145 54 65.90 64.54
Justadream Judy Devine 133 48 60.00 148 54 67.27 63.86
Uno Cheval Joan Adrain 142 52 64.54 139 50 63.18. 63.86
Breemount Touchyboots Linnea Larkin 140 52 63.63 140 52 63.63 63.63
Ravencroft Dylan Linda Christie 144 52 65.45 127 46 57.72 63.40
Mo Bhua Rua Joyce Reilly 135 48 61.36 143 52 65.00 63.18
Gold Tanzer Anna Dangerfield 136 50 61.81 141 52 64.09 62.95
Derryvinane Herbie Siobhan Schous 140 52 63.63 136 50 61.81 62.72
Cut The Silver Marie Therese Lagan 138 50 62.72 137 50 62.27 62.49
Liberetto Anna Mary Hudson 138 50 62.72 135 50 61.36 62.04
Erin's Diamond Janice Campbell 132 46 60.00 132 48 60.00 60.00
Kilkeany Sea Mist Jacqueline M. Walsh 132 48 60.00 131 48 59.54 59.77
Froe Brego Barbara Harte 127 46 57.72 136 50 61.81 59.76
Black Magic Toby Sharon Watters 133 48 60.45 129 48 58.63 59.54
Altavilla Ebony Lady Heather Jaynes 130 48 59.09 132 48 60.00 59.54
Medallion Man Kate Jarvey 128 46 58.18 124 44 56.36 57.27
Viletta John Cooper 126 46 57.27 126 48 57.27 57.27
Ashill William Kate Kerr Hogan 122 44 55.45 120 44 54.54 54.99
Brynawel Peter Mary Devine 124 46 56.36 112 42 50.90 53.63
Homegrown Marx Lynne McCormick w/d
Preliminary B1: BD 15 (2008) - Preliminary B2: BD 19 (2008) - combined results
Horse Rider Preliminary B1
Average %
Preliminary B2
Average %
Overall
Average %
Place Qualified
Tinarana Think Twice Gillian Quinn 68.69 70.22 69.46 1 Qualified
Donna Flora Antonia Ward 69.99 67.95 68.97 2 Qualified
Iratu Varagnac Katie Moffatt 67.82 69.76 68.79 3 Qualified
Winnetou Lucy Miller 70.64 66.13 68.39 4
VSH Florenciano Ashleigh Rea 69.12 66.81 67.97 5
Willy Wichtig Heidi Slott-Jřergensen 67.82 67.26 67.54 6
Avenier Lizzie Barklem 67.39 65.32 66.36
Tzira Hill April Allen 67.60 64.77 66.19
Gold Tanzer Anna Dangerfield 69.13 62.95 66.04
Daylight B Hannah Fielding 64.12 67.95 66.04
VSH Wannabe Jo-anne Gibson 65.86 65.45 65.66
Capall na Farraige Taggart Kym Fitzhenry 64.99 64.54 64.77
Derryvinane Herbie Siobhan Schous 66.73 62.72 64.73
Ravencroft Dylan Linda Christie 65.65 63.40 64.53
Lux Smooth Lucy Durack 62.60 65.45 64.03
Justadream Judy Devine 63.91 63.86 63.89
Mo Bhua Rua Joyce Reilly 64.56 63.18 63.87
Black Magic Toby Sharon Watters 67.39 59.54 63.47
Breemount Touchyboots Linnea Larkin 63.03 63.63 63.33
Cut The Silver Marie Therese Lagan 64.12 62.49 63.31
Altavilla Ebony Lady Heather Jaynes 66.52 59.54 63.03
Uno Cheval Joan Adrain 61.95 63.86 62.91
Liberetto Anna Mary Hudson 62.16 62.04 62.10
Froe Brego Barbara Harte 63.69 59.76 61.73
Kilkeany Sea Mist Jacqueline M. Walsh 62.16 59.77 60.97
Medallion Man Kate Jarvey 64.12 57.27 60.70
Erin's Diamond Janice Campbell 61.08 60.00 60.54
Viletta John Cooper 61.51 57.27 59.39
Ashill William Kate Kerr Hogan 61.30 54.99 58.15
Brynawel Peter Mary Devine 56.95 53.63 55.29
Homegrown Marx Lynne McCormick w/d
Preliminary C

Preliminary C1 - BD 15 (2008)
Arena 3 (Old indoor arena) - Friday 25 September 2009
Judge at C - Marion Greene Judge at M - Sally Merrison
Horse Rider Score Coll % Score Coll % Average % Place
Act On Impulse Monica Whelan 174 62 75.65 166 58 72.17 73.91 1
Snoop Dogg Maebh Hennessy 171 62 74.34 161 56 70.00 72.17 2
Moschino Amanda Goldsbury 167 58 72.60 165 58 71.73 72.16 3
Sir Frederick Rachel Dowley 151 56 65.65 156 54 67.82 66.73 4
VSH Amadeus Ashleigh Rea 153 54 66.52 153 54 66.52 66.52 5
Tim Michael McNally 154 54 66.95 152 52 66.08 66.51 6
Dhumavarna Megan McGrath 154 52 66.95 151 52 65.65 66.30
Juno Tintreach Jackie Dow 153 54 66.52 151 52 65.65 66.08
Libretto Elaine Potter 154 54 66.95 145 50 63.04 64.99
Zinnicq Rosario Kelly 151 52 65.65 143 50 62.17 63.91
Easkey Prince Angela Murphy 139 48 60.43 151 52 65.65 63.04
Don Rosario Ivan Kelly 146 52 63.47 144 50 62.60 63.03
Shesaclassact Rachel O'Doherty 141 48 61.30 145 50 63.04 62.17
Benjamen II Sarah Hales 139 46 61.95 146 50 63.47 61.95
Grove Wilson Michelle Marshall 136 46 59.13 147 52 63.91 61.52
Sebastian Mary Devine 137 40 59.56 146 50 63.47 61.51
Etchebar Natasha Wylie 135 48 58.69 141 50 61.30 59.99
Annestown Great Cavalier Siobhan Collins 128 44 55.65 144 50 62.60 59.12
Templemoyle Spirit Katharina Suhl 133 46 57.82 132 44 57.39 57.60
Beezies Fudge Emma Lawrence 122 42 53.04 140.5 50 60.86 56.95
Borneo Quinto Sandra Craig 121 44 52.60 130 46 56.52 54.56
Texas Tea Lynsey Craig w/d
Greenfort Endeavour Michael O'Toole w/d
Vilana Nicola McKee w/d
Scarlet Ruth Brennan w/d
Open Riders
Get -Set Lucy Adams 169 60 73.47 164 58 71.30. 72.38 1
Abbey Storm Fionn Sylvia Henry 155 54 67.39 148 50 64.34 65.86 2
Dark Site Christiana Manoras 148 52 64.34 150 54 65.21 64.77 3
Future Jennifer Somerville 141 50 61.30 153 52 66.52 63.91 4
Waow Christine McBride 125 44 54.34 130 46 56.52 55.43 5
Preliminary C2 - BD 19 (2008)
Arena 2 (Middle arena) - Saturday 26 September 2009
Judge at C - Penny Lang Judge at H - Elke Ebert
Horse Rider Score Coll % Score Coll % Average % Place
Act On Impulse Monica Whelan 173 64 78.63 160 62 72.72 75.67 1
Tim Michael McNally 156 58 70.90 153 58 69.54 70.22 2
Moschino Amanda Goldsbury 151 54 68.63 154 56 70.00 69.31 3
Snoop Dogg Maebh Hennessy 143 52 65.00 159 60 72.27 68.63 4
Sir Frederick Rachel Dowley 143 52 65.00 152 56 69.09 67.05 5
VSH Amadeus Ashleigh Rea 150 56 68.18 142 52 64.54 66.36 6
Shesaclassact Rachel O'Doherty 147 54 66.81 144 52 65.45 66.13
Dhumavarna Megan McGrath 143 52 65.00 141 52 64.09 64.54
Easkey Prince Angela Murphy 138 50 62.72 144 52 65.45 64.08
Libretto Elaine Potter 147 54 66.81 134 48 60.90 63.85
Etchebar Natasha Wylie 144 52 65.45 136 50 61.81 63.63
Zinnicq Rosario Kelly 135 48 61.36 140 50 63.63 62.49
Borneo Quinto Sandra Craig 134 48 60.90 140 52 63.63 62.26
Juno Tintreach Jackie Dow 136 48 61.82 137 48 62.27 62.05
Sebastian Mary Devine 132 50 60.00 134 48 60.90 60.45
Benjamen II Sarah Hales 134 50 60.90 131 48 59.54 60.22
Grove Wilson Michelle Marshall 136 48 61.81 129 46 58.63 60.22
Templemoyle Spirit Katharina Suhl 136 50 61.81 127 44 57.72 59.76
Annestown Great Cavalier Siobhan Collins 130 48 59.09 124 44 56.36 57.72
Beezies Fudge Emma Lawrence 125 46 56.81 122 44 55.45 56.13
Don Rosario Ivan Kelly 129 52 58.63 109 44 49.54 54.08
Open Riders
Get-Set Lucy Adams 161 60 73.18 142 52 64.54 68.86 1
Abbey Storm Fionn Sylvia Henry 143 52 65.00 136 48 61.81 63.40 2
Waow Christine McBride 140 52 63.63 138 52 62.72 63.17 3
Dark Site Christiana Manoras 135 50 61.36 128 46 58.18 59.77 4
Future Jennifer Somerville 133 50 60.45 119 46 54.09 57.27 5
Preliminary C1: BD 15 (2008) - Preliminary C2: BD 19 (2008) - combined results
Horse Rider Preliminary C1
Average %
Preliminary C2
Average %
Overall
Average %
Place Qualified
Act On Impulse Monica Whelan 73.91 75.67 74.79 1 Qualified
Moschino Amanda Goldsbury 72.16 69.31 70.74 2 Qualified
Snoop Dogg Maebh Hennessy 72.17 68.63 70.40 3
Tim Michael McNally 66.51 70.22 68.37 4
Sir Frederick Rachel Dowley 66.73 67.05 66.89 5
VSH Amadeus Ashleigh Rea 66.52 66.36 66.44 6
Juno Tintreach Jackie Dow 66.08 62.05 65.31
Dhumavarna Megan McGrath 66.30 64.54 65.42
Shesaclassact Rachel O'Doherty 62.17 66.13 64.15
Zinnicq Rosario Kelly 63.91 62.49 63.20
Etchebar Natasha Wylie 59.99 63.63 61.81
Easkey Prince Angela Murphy 63.04 64.08 61.63
Benjamen II Sarah Hales 61.95 60.22 61.09
Sebastian Mary Devine 61.51 60.45 60.98
Grove Wilson Michelle Marshall 61.52 60.22 60.87
Annestown Great Cavalier Siobhan Collins 59.12 57.72 58.42
Borneo Quinto Sandra Craig 54.56 62.26 58.41
Beezies Fudge Emma Lawrence 56.95 56.13 56.54
Open Riders
Get -Set Lucy Adams 72.38 68.86 70.62 1
Abbey Storm Fionn Sylvia Henry 65.86 63.40 64.63 2
Libretto Elaine Potter 64.99 63.85 64.42 3
Dark Site Christiana Manoras 64.77 59.77 62.27 4
Future Jennifer Somerville 63.91 57.27 60.59 5
Waow Christine McBride 55.43 63.17 59.30 6
Templemoyle Spirit Katharina Suhl 57.60 59.76 58.68 7
Don Rosario Ivan Kelly 63.03 54.08 58.56 8
Preliminary Ride-off

Preliminary Ride-off - BD 19 (2008)
Arena 2 (Middle arena) - Sunday 27 September 2009
Judge at C - Linda Whetstone Judge at H - Wendy Filtness
Horse Rider Score Coll % Score Coll % Average % Place
Donna Flora Antonia Ward 157 58 71.36 151 56 68.63 69.99 1
Act On Impulse Monica Whelan 155 54 70.45 147 54 66.81 68.63 2
Iratu Varagnac Katie Moffatt 149 54 67.72 150 54 68.18 67.95 3
Moschino Amanda Goldsbury 153 56 69.54 144 52 65.45 67.49 4
Immergrün Danae Verge 148 54 67.27 144 52 65.45 66.36 5
Lucius David Wightman 142 52 64.54 145 52 65.90 65.22 6
Tinarana Think Twice Gillian Quinn 135 50 61.36 141 52 64.09 62.72
CLS Van Helsing David Freeney 138 50 62.72 135 50 61.36 62.04
Preliminary Open Riders
Horse Rider BD 15 Average % BD 19 Average % Overall Average % Place
Get -Set Lucy Adams 72.38 68.86 70.62 1
Abbey Storm Fionn Sylvia Henry 65.86 63.40 64.63 2
Dark Site Christiana Manoras 64.77 59.77 62.27 3
Future Jennifer Somerville 63.91 57.27 60.59 4
Waow Christine McBride 55.43 63.17 59.30 5