Winter Finals 2010
Marlton Stud,
Co. Wicklow
Saturday 10th & Sunday 11th April 2010
(by kind permission of Mr and Mrs Delahoyde)
Dressage Ireland would like to thank the following regions for their generous sponsorship:
![]() Eastern Region Dressage |
![]() Leinster Dressage |
![]() Northern Ireland Dressage |
![]() Midland and Western Region Dressage |
![]() South East Region Dressage |
![]() North Munster Dressage Club |
![]() South Munster Dressage |
| Preliminary Championship - 10/11 April 2010 | ||||||||||||||||
| Test | BD 13 (2006) | BD 18 (2002) | Result | |||||||||||||
| Judges Position | C | H | C | H | ||||||||||||
| Judge | Yolanda Rama | Sarah Leitch | Jorge Conde | Sue McMahon | ||||||||||||
| Scribe | Pamela Hewitt Byrne | Lynn Cassidy | Wouter Liekens | Chris McAulay | ||||||||||||
| Horse | Rider | Score | % | Coll | Score | % | Coll | Score | % | Coll | Score | % | Coll | % | Coll | Place |
| Category 1 | ||||||||||||||||
| General Gist | Kirsty Stuart | 165 | 68.75 | 158 | 65.83 | 176 | 73.33 | 183 | 76.25 | 71.04 | 1 | |||||
| Lucius | David Wightman | 168 | 70.00 | 167 | 69.58 | 158 | 65.83 | 175 | 72.92 | 69.58 | 2 | |||||
| Greville Run | Sally Mc Guinness | 161 | 67.08 | 173 | 72.08 | 152 | 63.33 | 159 | 66.25 | 67.19 | 3 | |||||
| Diamond Liath | Tara Oliver | 158 | 65.83 | 161 | 67.08 | 158 | 65.83 | 163 | 67.92 | 66.67 | 4 | |||||
| Don Quixote | Christina Keane | 163 | 67.92 | 159 | 66.25 | 156 | 65.00 | 157 | 65.42 | 66.15 | 5 | |||||
| Motown | Laura Hagger | 158 | 65.83 | 146 | 60.83 | 163 | 67.92 | 162 | 67.50 | 65.52 | 6 | |||||
| Kilkeany Sea Mist | Jaqueline Walsh | 157 | 65.42 | 153 | 63.75 | 153 | 63.75 | 162 | 67.50 | 65.10 | ||||||
| Mr Craggy | Roma Bourke | 156 | 65.00 | 158 | 65.83 | 153 | 63.75 | 151 | 62.92 | 64.38 | ||||||
| Annestown Cavalier | Siobhan Collins | 150 | 62.50 | 155 | 64.58 | 143 | 59.58 | 157 | 65.42 | 63.02 | ||||||
| Smokey Patrick | Aileen Bradish | 153 | 63.75 | 147 | 61.25 | 148 | 61.67 | 157 | 65.42 | 63.02 | ||||||
| Armani Rappezzo | Kate Harvey | 153 | 63.75 | 148 | 61.67 | 147 | 61.25 | 152 | 63.33 | 62.50 | ||||||
| Zorro | Bethany Quinn | 153 | 63.75 | 155 | 64.58 | 140 | 58.33 | 138 | 57.50 | 61.04 | ||||||
| Huntingfield Smoke | Dolores Mulpeter | 147 | 61.25 | 143 | 59.58 | 137 | 57.08 | 149 | 62.08 | 60.00 | ||||||
| Mo Bhua Rua | Joyce Reilly | 148 | 61.67 | 145 | 60.42 | 141 | 58.75 | 137 | 57.08 | 59.48 | ||||||
| Nordic Temple | Clodagh Hickey | 139 | 57.92 | 143 | 59.58 | 140 | 58.33 | 141 | 58.75 | 58.65 | ||||||
| Craigstown Caffrey | Kelly Montgomery | 140 | 58.33 | 139 | 57.92 | 131 | 54.58 | 136 | 56.67 | 56.88 | ||||||
| Elshiban Copper Fire | Carol Power | 142 | 59.17 | 143 | 59.58 | 29.69 | w/d | |||||||||
| Mattie Small Talk | Angela Murphy | w/d | ||||||||||||||
| Tzira Hill | April Allen | w/d | ||||||||||||||
| Category 2 | ||||||||||||||||
| Rossenarra Gypsy | Roseanne Mc Enery | 164 | 68.33 | 150 | 62.50 | 155 | 64.58 | 158 | 65.83 | 65.31 | 1 | |||||
| Bran-New | Gerald Bloomer | 164 | 68.33 | 158 | 65.83 | 149 | 62.08 | 152 | 63.33 | 64.90 | 2 | |||||
| Castletown Bravo | Susanne Hirsch | 167 | 69.58 | 151 | 62.92 | 144 | 60.00 | 150 | 62.50 | 63.75 | 3 | |||||
| LB | Elaine Potter | 161 | 67.08 | 156 | 65.00 | 147 | 61.25 | 139 | 57.92 | 62.81 | 4 | |||||
| Lassban Bolero | Gerard Kavanagh | 143 | 59.58 | 138 | 57.50 | 143 | 59.58 | 149 | 62.08 | 59.69 | 5 | |||||
| Novice Championship - 10/11 April 2010 | ||||||||||||||||
| Test | BD 35 (2009) | BD 39 (2010) | Result | |||||||||||||
| Judges Position | C | M | C | M | ||||||||||||
| Judge | Sue McMahon | Fiona Lace | Sarah Leitch | Yolanda Rama | ||||||||||||
| Scribe | Maire Quinlan Pluck | Vivienne Leeson | Eileen Moloney | Anne Blanche | ||||||||||||
| Horse | Rider | Score | % | Coll | Score | % | Coll | Score | % | Coll | Score | % | Coll | % | Coll | Place |
| Category 1 | ||||||||||||||||
| General Gist | Kirsty Stuart | 192 | 73.85 | 176 | 67.69 | 195 | 67.24 | 199 | 68.62 | 69.35 | 1 | |||||
| Lucius | David Wightman | 180 | 69.23 | 167 | 64.23 | 201 | 69.31 | 195 | 67.24 | 67.50 | 2 | |||||
| Engtoft's Concorre | Heidi Slott Joergenssen | 175 | 67.31 | 178 | 68.46 | 193 | 66.55 | 196 | 67.59 | 67.48 | 3 | |||||
| Motown | Laura Hagger | 183 | 70.38 | 177 | 68.08 | 176 | 60.69 | 188 | 64.83 | 65.99 | 4 | |||||
| Gold Tanzer | Anna Dangerfield | 169 | 65.00 | 167 | 64.23 | 186 | 64.14 | 198 | 68.28 | 65.41 | 5 | |||||
| Tipperary Ted | Roisin Henry | 177 | 68.08 | 168 | 64.62 | 181 | 62.41 | 185 | 63.79 | 64.72 | 6 | |||||
| Zinniq | Rosario Kelly | 157 | 60.38 | 54 | 159 | 61.15 | 58 | 186 | 64.14 | 59 | 189 | 65.17 | 59 | 62.71 | 58 | |
| Sebastian | Mary Devine | 161 | 61.92 | 57 | 156 | 60.00 | 55 | 181 | 62.41 | 192 | 66.21 | 62.64 | 28 | |||
| Silver Snowman | Kate Harvey | 164 | 63.08 | 160 | 61.54 | 177 | 61.03 | 188 | 64.83 | 62.62 | ||||||
| Eireann's Choice | Heidi Slott Joergenssen | 161 | 61.92 | 152 | 58.46 | 187 | 64.48 | 59 | 188 | 64.83 | 58 | 62.42 | 29 | |||
| Wapiti | Mary Cox | 159 | 61.15 | 56 | 158 | 60.77 | 55 | 183 | 63.10 | 186 | 64.14 | 62.29 | 28 | |||
| Capall Na Farraige Taggart | Kym Fitzhenry | 165 | 63.46 | 160 | 61.54 | 177 | 61.03 | 183 | 63.10 | 62.28 | ||||||
| Good Grief | Ruth Wiseman | 161 | 61.92 | 168 | 64.62 | 174 | 60.00 | 178 | 61.38 | 61.98 | ||||||
| Froe Brego | Barbara Harte | 165 | 63.46 | 163 | 62.69 | 180 | 62.07 | 172 | 59.31 | 61.88 | ||||||
| Kilkeany Sea Mist | Jaqueline Walsh | 161 | 61.92 | 157 | 60.38 | 179 | 61.72 | 184 | 63.45 | 61.87 | ||||||
| Ultimo H | Laura Jayne Kyle | 152 | 58.46 | 51 | 164 | 63.08 | 57 | 179 | 61.72 | 182 | 62.76 | 61.51 | 27 | |||
| Santas Rascal | Aurelia Ciblis | 178 | 61.38 | 184 | 63.45 | 31.21 | ||||||||||
| Easkey Prince | Angela Murphy | 178 | 61.38 | 179 | 61.72 | 30.78 | ||||||||||
| Huntingfield Smoke | Dolores Mulpeter | 159 | 61.15 | 151 | 58.08 | 29.81 | ||||||||||
| Tzira Hill | April Allen | w/d | ||||||||||||||
| Ringfort Quickstep | Avril Kelly | w/d | ||||||||||||||
| Category 2 | ||||||||||||||||
| Moschino | Amanda Goldsbury | 175 | 67.31 | 174 | 66.92 | 200 | 68.97 | 199 | 68.62 | 67.95 | 1 | |||||
| Helena | Margaret Coonan | 170 | 65.38 | 182 | 70.00 | 190 | 65.52 | 190 | 65.52 | 66.60 | 2 | |||||
| Biala Perla | Sandra Blake Farrell | 172 | 66.15 | 173 | 66.54 | 189 | 65.17 | 191 | 65.86 | 65.93 | 3 | |||||
| Rossenarra Gypsy | Roseanne Mc Enery | 171 | 65.77 | 164 | 63.08 | 190 | 65.52 | 197 | 67.93 | 65.57 | 4 | |||||
| Hidden Assit | Margaret McMullin | 172 | 66.15 | 159 | 61.15 | 186 | 64.14 | 203 | 70.00 | 65.36 | 5 | |||||
| Sir Fredrick | Rachel Dowley | 153 | 58.85 | 160 | 61.54 | 187 | 64.48 | 195 | 67.24 | 63.03 | 6 | |||||
| Lucki Luke | Miriam Rohde Joyce | 164 | 63.08 | 153 | 58.85 | 178 | 61.38 | 182 | 62.76 | 61.52 | ||||||
| Elementary Championship- 10/11 April 2010 | ||||||||||||||||
| Test | BD 45 (2010) | BD 53 (2007) | Result | |||||||||||||
| Judges Position | C | M | C | M | ||||||||||||
| Judge | Sue Petty | Jorge Conde | Rune Maele | Fiona Lace | ||||||||||||
| Scribe | Paul Byrne | Wouter Liekens | Margaret Pettigrew | Miriam Henshaw | ||||||||||||
| Horse | Rider | Score | % | Coll | Score | % | Coll | Score | % | Coll | Score | % | Coll | % | Coll | Place |
| Fire and Ice | Heike Holstein | 213 | 73.45 | 205 | 70.69 | 251 | 73.82 | 248 | 72.94 | 72.73 | 1 | |||||
| Troytin | Amanda Goldsbury | 195 | 67.24 | 191 | 65.86 | 249 | 73.24 | 238 | 70.00 | 69.08 | 2 | |||||
| Vileberrie | Monica Dunne | 193 | 66.55 | 189 | 65.17 | 229 | 67.35 | 52 | 225 | 66.18 | 52 | 66.31 | 26 | 3 | ||
| Wanted | Heike Holstein | 189 | 65.17 | 185 | 63.79 | 233 | 68.53 | 56 | 221 | 65.00 | 52 | 65.62 | 27 | 4 | ||
| Ustero | Sue Smallman | 187 | 64.48 | 184 | 63.45 | 230 | 67.65 | 215 | 63.24 | 64.70 | 5 | |||||
| Engtoft's Concorre | Heidi Slott Joergenssen | 192 | 66.21 | 175 | 60.34 | 225 | 66.18 | 222 | 65.29 | 64.51 | 6 | |||||
| Chocolat | Sandra Blake Farrell | 193 | 66.55 | 179 | 61.72 | 222 | 65.29 | 213 | 62.65 | 64.05 | ||||||
| Witto | Diana Heffron | 183 | 63.10 | 50 | 182 | 62.76 | 52 | 225 | 66.18 | 214 | 62.94 | 63.74 | 26 | |||
| Glenwood Omega | Lawrence Cutler | 179 | 61.72 | 50 | 186 | 64.14 | 52 | 216 | 63.53 | 208 | 61.18 | 62.64 | 26 | |||
| Castletown Jaro | Wolfgang Frank | 181 | 62.41 | 179 | 61.72 | 210 | 61.76 | 215 | 63.24 | 62.28 | ||||||
| My Celtic Imposter | Gerald Bloomer | 190 | 65.52 | 172 | 59.31 | 203 | 59.71 | 212 | 62.35 | 61.72 | ||||||
| Eireann's Choice | Heidi Slott Joergenssen | 172 | 59.31 | 166 | 57.24 | 227 | 66.76 | 216 | 63.53 | 61.71 | ||||||
| Earlspark Loretto | Tara Oliver | 180 | 62.07 | 50 | 169 | 58.28 | 46 | 201 | 59.12 | 209 | 61.47 | 60.23 | 24 | |||
| Good Endeavour | Gerard Kavanagh | 183 | 63.10 | 52 | 166 | 57.24 | 46 | 198 | 58.24 | 206 | 60.59 | 59.79 | 25 | |||
| Paddock Hero | Wolfgang Frank | 167 | 57.59 | 162 | 55.86 | 200 | 58.82 | 220 | 64.71 | 59.24 | ||||||
| Medium Championship - 10/11 April 2010 | ||||||||||||||||
| Test | BD 64 (2006) | BD 75 (2002) | Result | |||||||||||||
| Judges Position | C | M | C | H | ||||||||||||
| Judge | Sue McMahon | Fiona Lace | Jorge Conde | Sue Butcher | ||||||||||||
| Scribe | Maire Quinlan Pluck | Vivienne Leeson | Wouter Liekens | Valerie McCormick | ||||||||||||
| Horse | Rider | Score | % | Coll | Score | % | Coll | Score | % | Coll | Score | % | Coll | % | Coll | Place |
| Fire and Ice | Heike Holstein | 251 | 71.71 | 245 | 70.00 | 240 | 64.86 | 252 | 68.11 | 68.67 | 1 | |||||
| Troytin | Amanda Goldsbury | 241 | 68.86 | 244 | 69.71 | 244 | 65.95 | 245 | 66.22 | 67.68 | 2 | |||||
| Egano S | Rachel Dowley | 225 | 64.29 | 235 | 67.14 | 236 | 63.78 | 234 | 63.24 | 64.61 | 3 | |||||
| Ladino XV | Ruth Chadwick | 222 | 63.43 | 221 | 63.14 | 239 | 64.59 | 237 | 64.05 | 63.81 | 4 | |||||
| Wanted | Heike Holstein | 232 | 66.29 | 230 | 65.71 | 227 | 61.35 | 223 | 60.27 | 63.41 | 5 | |||||
| Vileberrie | Monica Dunne | 211 | 60.29 | 219 | 62.57 | 221 | 59.73 | 233 | 62.97 | 61.39 | 6 | |||||
| Roligan Ask | Terrie Carins | w/d | ||||||||||||||
| Adv. Medium Championship - 10/11 April 2010 | ||||||||||||||||
| Test | BD 85 (2009 Junior FEI Preliminary) | BD 94 (2002) | Result | |||||||||||||
| Judges Position | C | M | C | M | ||||||||||||
| Judge | Jorge Conde | Sue Butcher | Rune Maele | Fiona Lace | ||||||||||||
| Scribe | Wouter Liekens | Paul Byrne | Margaret Pettigrew | Miriam Henshaw | ||||||||||||
| Horse | Rider | Score | % | Coll | Score | % | Coll | Score | % | Coll | Score | % | Coll | % | Coll | Place |
| Caligula | Amanda Goldsbury | 211 | 62.06 | 212 | 62.35 | 228 | 67.06 | 238 | 70.00 | 65.37 | 1 | |||||
| Lifestyle | Emma Kieran | 220 | 64.71 | 228 | 67.06 | 215 | 63.24 | 221 | 65.00 | 65.00 | 2 | |||||
| Teraldo | Rachel Keppel | 207 | 60.88 | 215 | 63.24 | 212 | 62.35 | 222 | 65.29 | 62.94 | 3 | |||||
| Salancio | Marguerite McSweeney | 204 | 60.00 | 211 | 62.06 | 218 | 64.12 | 223 | 65.59 | 62.94 | 4 | |||||
| Egano S | Rachel Dowley | 212 | 62.35 | 215 | 63.24 | 204 | 60.00 | 207 | 60.88 | 61.62 | 5 | |||||
| Vivaldi van het Korenhof | Deirdre Byrne | 196 | 57.65 | 204 | 60.00 | 187 | 55.00 | 212 | 62.35 | 58.75 | 6 | |||||
| Winnes Hit II | Elaine Potter | 210 | 61.76 | 207 | 60.88 | 183 | 53.82 | 196 | 57.65 | 58.53 | ||||||
| Broomfield Ryan | Eithne Scully | 191 | 56.18 | 189 | 55.59 | 177 | 52.06 | 185 | 54.41 | 54.56 | ||||||
| Advanced Championship - Day 1 Saturday 10 April 2010 | |||||||||||||
| Test | BD 104 (2007) | Result | |||||||||||
| Judges Position | C | H | M | ||||||||||
| Judge | Jorge Conde | Rune Maele | Sue Butcher | ||||||||||
| Scribe | Wouter Liekens | Valerie McCormick | Paul Byrne | ||||||||||
| Horse | Rider | Score | % | Coll | Score | % | Coll | Score | % | Coll | % | Coll | Place |
| Lifestyle | Emma Kieran | 238 | 62.63 | 236 | 62.11 | 245 | 64.47 | 63.07 | 1 | ||||
| Salancio | Marguerite McSweeney | 232 | 61.05 | 239 | 62.89 | 237 | 62.37 | 62.11 | 2 | ||||
| Vivaldi van het Korenhof | Deirdre Byrne | 220 | 57.89 | 218 | 57.37 | 232 | 61.05 | 58.77 | 3 | ||||
| Prix St George Championship - Day 1 Saturday 10 April 2010 | |||||||||||||
| Test | Prix St. George FEI 2009 | Result | |||||||||||
| Judges Position | C | H | M | ||||||||||
| Judge | Jorge Conde | Rune Maele | Sue Butcher | ||||||||||
| Scribe | Wouter Liekens | Valerie McCormick | Paul Byrne | ||||||||||
| Horse | Rider | Score | % | Coll | Score | % | Coll | Score | % | Coll | % | Coll | Place |
| Four Socks | Charlotte Walshe | 237 | 62.37 | 235 | 61.84 | 251 | 66.05 | 63.42 | 1 | ||||
| Squire Tuc | Marguerite McSweeney | 231 | 60.79 | 228 | 60.00 | 229 | 60.26 | 60.35 | 2 | ||||
| Urbanus | Anne Marie Dunphy | w/d | |||||||||||
| Intermediaire I Championship - Day 2 Sunday 11 April 2010 | |||||||||||||
| Test | Intermediaire I FEI 2009 | Result | |||||||||||
| Judges Position | C | H | M | ||||||||||
| Judge | Sue Butcher | Jorge Conde | Rune Maele | ||||||||||
| Scribe | Valerie McCormick | Wouter Liekens | Margaret Pettigrew | ||||||||||
| Horse | Rider | Score | % | Coll | Score | % | Coll | Score | % | Coll | % | Coll | Place |
| Four Socks | Charlotte Walshe | 235 | 61.84 | 241 | 63.42 | 237 | 62.37 | 62.54 | 1 | ||||
| Squire Tuc | Marguerite McSweeney | 226 | 59.47 | 232 | 61.05 | 225 | 59.21 | 60.26 | 2 | ||||
| Intermediaire II Championship - Day 1 Saturday 10 April 2010 | |||||||||||||
| Test | Inrermediaire II FEI 2009 | Result | |||||||||||
| Judges Position | C | H | M | ||||||||||
| Judge | Jorge Conde | Rune Maele | Sue Butcher | ||||||||||
| Scribe | Wouter Liekens | Valerie McCormick | Paul Byrne | ||||||||||
| Horse | Rider | Score | % | Coll | Score | % | Coll | Score | % | Coll | % | Coll | Place |
| Fahrenheit | Sarah Mellor | 237 | 62.37 | 224 | 58.95 | 243 | 63.95 | 61.75 | 1 | ||||
| Oakengrove Ideal | Sue Smallman | 237 | 62.37 | 219 | 57.63 | 237 | 62.37 | 60.79 | 2 | ||||
| Grand Prix Championship - Day 2 Sunday 11 April 2010 | |||||||||||||
| Test | Grand Prix FEI 2009 | Result | |||||||||||
| Judges Position | C | H | M | ||||||||||
| Judge | Sue Butcher | Jorge Conde | Rune Maele | ||||||||||
| Scribe | Valerie McCormick | Wouter Liekens | Margaret Pettigrew | ||||||||||
| Horse | Rider | Score | % | Coll | Score | % | Coll | Score | % | Coll | % | Coll | Place |
| Fahrenheit | Sarah Mellor | 297 | 63.19 | 283 | 60.21 | 287 | 61.06 | 61.49 | 1 | ||||
| Oakengrove Ideal | Sue Smallman | 280 | 59.57 | 279 | 59.36 | 271 | 57.66 | 58.87 | 2 | ||||
| Under 25's Championship - Day 1 Saturday 10 April 2010 | ||||||||||
| Tests | BD 13 (2006), BD 35 (2009), BD 64 (2006) | Result | ||||||||
| Judges Position | C | H | ||||||||
| Judge | Yolanda Rama | Sarah Leitch | ||||||||
| Scribe | Pamela Hewitt-Byrne | Lynn Cassidy | ||||||||
| Horse | Rider | Score | % | Coll | Score | % | Coll | % | Coll | Place |
| Capall Na Farraige Taggart | Kym Fitzhenry | 173 | 66.54 | 172 | 66.15 | 66.35 | 1 | |||
| Maiglokchen | Kate Kerr Hogan | 154 | 64.17 | 156 | 65.00 | 64.58 | 2 | |||
| Blue Valentine | Josephine Delahoyde | 226 | 64.57 | 218 | 62.29 | 63.43 | 3 | |||
| Sir Fredrick | Rachel Dowley | 168 | 64.62 | 161 | 61.92 | 63.27 | 4 | |||
| Ultimo H | Laura Jayne Kyle | 168 | 64.62 | 159 | 61.15 | 62.88 | 5 | |||
| Albani | Caroline Hofman | 139 | 57.92 | 137 | 57.08 | 57.50 | 6 | |||
| Lightning Bill | Sophie Kavanagh | 131 | 54.58 | 131 | 54.58 | 54.58 | ||||
| Tzira Hill | April Allen | w/d | ||||||||
| Easkey Prince | Angela Murphy | w/d | ||||||||

Submission Guidelines




