Janice Campbell
< Back to Laurelview, 22 January 2012
| Northern Region Danescroft EC - Saturday 23/01/2010 |
||||||
| Class | Test | Judge | Horse | Score | Percent | |
| 1 | Preliminary BD 18 (2002) | Joanne Jarden | Elpaso Lady | 141 | 58.75 | |
| 5 | Elementary BD 53 (2007) | Janet Hall | Annahagh | 234 | 68.82 | |
| Northern Region Laurel View - Sunday 31/01/2010 |
||||||
| Class | Test | Judge | Horse | Score | Percent | |
| 4 | Preliminary BD 18 (2002) | David Patterson | Elpaso Lady | 148 | 61.67 | |
| 9 | Medium BD 64 (2006) | Alison Mastin-Moore | Annahagh | 211 | 60.29 | |
| Northern Region Meadows EC - Sunday 07/02/2010 |
||||||
| Class | Test | Judge | Horse | Score | Percent | |
| 1 | Preliminary BD 4 (2002) | Alison Mastin-Moore | Elpaso Lady | 119 | 54.09 | |
| 5 | Elementary BD 57 (2007) | Alison Mastin-Moore | Annahagh | 161 | 57.50 | h/c |
| Northern Region Laurel View - Sunday 14/02/2010 |
||||||
| Class | Test | Judge | Horse | Score | Percent | |
| 4 | Preliminary BD 15 (2008) | Audrey Smyth | Elpaso Lady | 140 | 60.87 | |
| 9 | Medium BD 69 (2005) | Allan Dewhurst | Annahagh | 192 | 58.18 | |
| Northern Region Meadows EC - Saturday 20/02/2010 |
||||||
| Class | Test | Judge | Horse | Score | Percent | |
| 1 | Preliminary BD 15 (2008) | Angela Morrow | Elpaso Lady | 127 | 55.22 | |
| 6 | Medium BD 61 (2002) | Allan Dewhurst | Annahagh | 170 | 58.62 | |
| 7 | Medium BD 75 (2002) | Allan Dewhurst | Annahagh | 209 | 56.49 | |
| Northern Region Danescroft EC - Saturday 27/03/2010 |
||||||
| Class | Test | Judge | Horse | Score | Percent | |
| 1 | Preliminary BD 13 (2006) | Fran Warden | Elpaso Lady | 147 | 61.25 | |
| 2 | Preliminary BD 14 (2006) | Genny Belton | Elpaso Lady | 159 | 66.25 | |
| 7 | Medium BD 64 (2006) | Alison Mastin-Moore | Annahagh | 217 | 62.00 | |
| 8 | Medium BD 69 (2005) | Alison Mastin-Moore | Annahagh | 194 | 58.78 | |
| Northern Region Danescroft EC - Saturday 03/04/2010 |
||||||
| Class | Test | Judge | Horse | Score | Percent | |
| 1 | Preliminary BD 14 (2006) | Debbie Osborough | Elpaso Lady | 144 | 60.00 | |
| 2 | Preliminary BD 18 (2002) | Vanda Robinson | Elpaso Lady | 160 | 66.66 | |
| 6 | Elementary BD 45 (2010) | Gisela Holstein | Annahagh | 177 | 61.03 | |
| 8 | Medium BD 61 (2002) | Gisela Holstein | Annahagh | 198 | 60.00 | |
| Northern Region Cavan Dressage Festival - Saturday 01/05/2010 - Sunday 02/05/2010 |
||||||
| Class | Test | Judge | Horse | Score | Percent | |
| 1 | Preliminary BD 4 (2002) | David Lee | Elpaso Lady | 145 | 65.90 | |
| 2 | Preliminary BD 18 (2002) | Mary Robins (New Zealand) | Elpaso Lady | 148 | 61.66 | |
| 7 | Medium BD 61 (2002) | Jo Graham (GB) | Annahagh | 171 | 58.96 | |
| 8 | Medium BD 69 (2005) | David Lee | Annahagh | 204 | 61.81 | |
| 13 | Preliminary BD 19 (2008) | David Patterson | Elpaso Lady | 139 | 63.18 | |
| 14 | Preliminary BD 15 (2008) | Mary Robins (New Zealand) | Elpaso Lady | 131 | 56.95 | |
| 19 | Medium BD 73 (2007) | Jo Graham (GB) | Annahagh | 199 | 58.52 | |
| 20 | Medium BD 64 (2006) | Torunn Knævelsrud (Norway) | Annahagh | 202 | 57.71 | |
| Northern Region Danescroft EC - Saturday 29/05/2010 |
||||||
| Class | Test | Judge | Horse | Score | Percent | |
| 1 | Preliminary BD 4 (2002) | David Patterson | Elpaso Lady | 140 | 63.63 | |
| 2 | Preliminary BD 10 (2002) | Angelene Nicholson | Elpaso Lady | 128 | 58.18 | |
| 5 | Elementary BD 42 (2008) | Allan Dewhurst | Annahagh | 207 | 64.68 | |
| Northern Region Meadows EC - Saturday 12/06/2010 |
||||||
| Class | Test | Judge | Horse | Score | Percent | |
| 4 | Novice BD 35 (2009) | David Patterson | Elpaso Lady | 168 | 64.61 | |
| 6 | Elementary BD 57 (2007) | Gisela Holstein | Annahagh | 168 | 60.00 | |
| 7 | Medium BD 69 (2005) | Gisela Holstein | Annahagh | 223 | 67.57 | |
| Northern Region Meadows EC - Saturday 26/06/2010 |
||||||
| Class | Test | Judge | Horse | Score | Percent | |
| 4 | Novice BD 39 (2010) | Janet Hall | Elpaso Lady | 180 | 62.06 | |
| 6 | Elementary BD 53 (2007) | Angelene Nicholson | Annahagh | 203 | 60.58 | |
| 7 | Medium BD 64 (2006) | Angelene Nicholson | Annahagh | 200 | 57.14 | |
| Northern Region Danescroft EC - Saturday 10/07/2010 |
||||||
| Class | Test | Judge | Horse | Score | Percent | |
| 3 | Novice BD 28 (2008) | Rosi Gomes | Elpaso Lady | 156 | 65.00 | |
| 4 | Novice BD 38 (2005) | Angelene Nicholson | Elpaso Lady | 175 | 56.45 | |
| 5 | Elementary BD 43 (2006) | Joanne Jarden | Annahagh | 211 | 72.45 | |
| 7 | Medium BD 63 (2002) | Lucy Adams | Annahagh | 166 | 56.55 | |
| Northern Region Knockagh Lodge EC - Saturday 31/07/2010 |
||||||
| Class | Test | Judge | Horse | Score | Percent | |
| 4 | Novice BD 37 (2007) | Debbie Osborough | Elpaso Lady | 164 | 58.57 | |
| 7 | Medium BD 69 (2005) | Angelene Nicholson | Annahagh | 204 | 61.81 | |
| 8 | Medium BD 75 (2002) | Angelene Nicholson | Annahagh | 208 | 56.21 | |
| Northern Region Meadows EC - Saturday 14/08/2010 |
||||||
| Class | Test | Judge | Horse | Score | Percent | |
| 2 | Preliminary BD 15 (2008) | Judith Mc Bride | Elpaso Lady | 159 | 69.13 | |
| 7 | Medium BD 61 (2002) | Kirsty Mepham (UK List 1) | Annahagh | 177 | 61.03 | |
| 8 | Medium BD 64 (2006) | Kirsty Mepham (UK List 1) | Annahagh | 230 | 65.71 | |
| Northern Region Summer Finals Danescroft EC - Saturday 28/08/2010 |
||||||
| Class | Test | Judge | Horse | Score | Percent | |
| 2 | Preliminary BD 19 (2008) | Clare Fitzsimons | Elpaso Lady | 144 | 65.45 | |
| 4 | Novice BD 39 (2010) | Dermot Cannon | Elpaso Lady | 184 | 63.44 | |
| 6 | Elementary BD 53 (2007) | Clare Fitzsimons | Annahagh | 220 | 64.70 | |
| 8 | Medium BD 75 (2002) | Dermot Cannon | Annahagh | 227 | 61.35 | |
| National Championships Cavan Equestrian Centre - Friday 24/09/2010 - Sunday 26/09/2010 |
||||||
| Class | Test | Judge | Horse | Score | Percent | |
| 2 | Preliminary BD 15 (2008) | Dane Rawlins (UK List 2) Mary Robins (UK List 1) |
Elpaso Lady | 134.5 | 58.478 | |
| 2 | Preliminary BD 19 (2008) | Dermot Cannon Anne Goosens (BEL List 2a) |
Elpaso Lady | 141.5 | 64.318 | |
| 4 | Novice BD 38 (2005) | Mary Robins (UK List 1) Debby Lush (Uk List 1) |
Elpaso Lady | 170.5 | 55.000 | |
| 4 | Novice BD 39 (2010) | Dane Rawlins (UK List 2) Dermot Cannon |
Elpaso Lady | 173 | 59.655 | |
| 5 | Elementary BD 53 (2007) | Alison Mastin Moore Dermot Cannon |
Annahagh | 214.5 | 63.088 | |
| 5 | Elementary BD 58 (2004) | Oliver Smeets (BEL List 2a) Anne Goosens (BEL List 2a) |
Annahagh | 193 | 60.313 | |
| 6 | Medium BD 69 (2005) | Maureen Newall (UK List 1) Oliver Smeets (BEL List 2a) |
Annahagh | 201 | 60.909 | |
| 6 | Medium BD 75 (2002) | Debby Lush (Uk List 1) Anne Goosens (BEL List 2a) |
Annahagh | 224 | 60.541 | |
| 11 | BD Elementary Freestyle (2006) | Oliver Smeets (BEL List 2a) Anne Goosens (BEL List 2a) |
Annahagh | 151.5 | 62.917 | |
| 15 | FEI Young Horse test for 4 year olds | Anne Goosens (BEL List 2a) Oliver Smeets (BEL List 2a) |
Elpaso Lady | 6.5 | ||
| Northern Region Danescroft - Saturday 30/10/2010 |
||||||
| Class | Test | Judge | Horse | Score | Percent | |
| 3 | Novice BD 27 (2007) | Debbie Osborough | Elpaso Lady | 172 | 61.42 | |
| 4 | Novice BD 34 (2009) | Joanne Jarden | Elpaso Lady | 159 | 66.25 | |
| 8 | Medium BD 73 (2007) | Alison Mastin-Moore | Annahagh | 224 | 65.88 | |
| 9 | Advanced Medium BD 85 (2008) | Alison Mastin-Moore | Annahagh | 199 | 58.53 | |
| Northern Region Danescroft - Saturday 13/11/2010 |
||||||
| Class | Test | Judge | Horse | Score | Percent | |
| 3 | Novice BD 24 (2002) | William McAuley | Elpaso Lady | 163 | 62.69 | |
| 4 | Novice BD 35 (2009) | David Patterson | Elpaso Lady | 168 | 64.61 | |
| 7 | Medium BD 69 (2005) | Lucy Adams | Annahagh | 206 | 62.42 | |
| 8 | Advanced Medium BD 94 (2002) | Lucy Adams | Annahagh | ret | ||
| Northern Region Laurelview - Sunday 16/01/2011 |
||||||
| Class | Test | Judge | Horse | Score | Percent | |
| 2 | Preliminary BD 18 (2002) | Allan Dewhurst | Drumaknockan Anos Diamond | 155 | 64.58 | |
| 4 | Novice BD 37 (2007) | Lucy Adams | Elpaso Lady | 163 | 58.21 | |
| 7 | Medium BD 69 (2005) | Lucy Adams | Annahagh | 201 | 60.90 | |
| Northern Region Danescroft EC - Saturday 29/01/2011 |
||||||
| Class | Test | Judge | Horse | Score | Percent | |
| 1 | Preliminary BD 13 (2006) | Sally Hodgkinson | Drumaknockan Anos Diamond | 164 | 68.33 | |
| 2 | Preliminary BD 15 (2008) | Brenda Cull | Drumaknockan Anos Diamond | 146 | 63.47 | |
| 3 | Novice BD 24 (2010) | Angelene Nicholson | Elpaso Lady | 171 | 65.76 | |
| 4 | Novice BD 30 (2006) | David Patterson | Elpaso Lady | 156 | 60.00 | |
| 7 | Medium BD 61 (2002) | Lucy Adams | Annahagh | w/d | ||
| 8 | Medium BD 64 (2006) | Lucy Adams | Annahagh | w/d | ||
| Northern Region Knockagh Lodge - Saturday 12/02/2011 |
||||||
| Class | Test | Judge | Horse | Score | Percent | |
| 1 | Preliminary BD 14 (2006) | David Patterson | Ballybannon Boy | 151 | 62.91 | |
| 1 | Preliminary BD 14 (2006) | David Patterson | Drumaknockan Anos Diamond | 149 | 62.08 | h/c |
| 2 | Preliminary BD 19 (2008) | Sylvia Steele | Ballybannon Boy | 141 | 64.09 | |
| 3 | Novice BD 36 (2002) | Sylvia Steele | Elpaso Lady | 167 | 64.23 | |
| 6 | Elementary BD 57 (2007) | Alison Mastin-Moore | Elpaso Lady | 184 | 65.71 | |
| 8 | Medium BD 73 (2007) | Alison Mastin-Moore | Annahagh | 205 | 60.29 | |
| Northern Region Danescroft - Saturday 26/02/2011 |
||||||
| Class | Test | Judge | Horse | Score | Percent | |
| 2 | Preliminary BD 19 (2008) | Sally Hodgkinson | Ballybannon Boy | elim | ||
| 5 | Elementary BD 43 (2006) | Clare Fitzsimons | Elpaso Lady | 185 | 63.79 | |
| Northern Region Danescroft EC - Saturday 19/03/2011 |
||||||
| Class | Test | Judge | Horse | Score | Percent | |
| 2 | Preliminary BD 14 (2006) | Liz Mackie (UK List 2) | Ballybannon Boy | 158 | 65.83 | |
| 4 | Novice BD 38 (2005) | Gisela Holstein | Elpaso Lady | 164 | 52.90 | |
| 6 | Elementary BD 53 (2007) | Liz Mackie (UK List 2) | Elpaso Lady | 202 | 59.41 | |
| 7 | Medium BD 64 (2006) | Gisela Holstein | Annahagh | 220 | 62.85 | |
| 8 | Medium BD 73 (2007) | Gisela Holstein | Annahagh | 216 | 63.52 | |
| Northern Region Danescroft EC - Saturday 02/04/2011 |
||||||
| Class | Test | Judge | Horse | Score | Percent | |
| 1 | Preliminary BD 14 (2006) | Angela Morrow | Ballybannon Boy | 153 | 63.75 | |
| 2 | Preliminary BD 19 (2008) | William McAuley | Ballybannon Boy | 158 | 71.81 | |
| 8 | Medium BD 73 (2007) | Alison Mastin-Moore | Annahagh | w/d | ||
| Northern Region Cavan Festival - Friday 29/04/2011 - Sunday 01/05/2011 |
||||||
| Class | Test | Judge | Horse | Score | Percent | |
| 21 | Preliminary BD 19 (2008) | Clive Halsall (UK List 1), Pauline Cremers (ESP List 1) Angeline Nicholson, Vanda Robinson |
Ballybannon Boy | 140 | 63.41 | |
| 24 | Medium BD 73 (2007) | Olivier Smeets (BEL List 1) Vanda Robinson |
Annahagh | 202.5 | 59.56 | |
| 31 | Preliminary BD 18 (2002) | Olivier Smeets (BEL List 1), Marc Urban (BEL List 1 Angeline Nicholson |
Ballybannon Boy | 157 | 65.42 | |
| 34 | Medium BD 75 (2002) | Marc Urban (BEL List 1) Vanda Robinson |
Annahagh | 203 | 54.86 | |
| National Winter Finals Cavan Equestrian Centre - Friday 29/04/2011 - Saturday 30/04/2011 |
||||||
| Class | Test | Judge | Horse | Score | Percent | |
| 1 | Preliminary BD 14 (2006) | Mary Robins (UK List 1) | Ballybannon Boy | 163 | 67.917 | |
| 1 | Preliminary BD 19 (2008) | Clive Halsall (UK List 1) (Cat 1,SA) Pauline Cremers (Cat 2) Angeline Nicholson (Cat 1,SA) Vanda Robinson (Cat 2) |
Ballybannon Boy | 139.5 | 63.409 | |
| 4 | Medium BD 64 (2006) | Marc Urban (BEL List 1) | Annahagh | 201 | 57.429 | |
| 4 | Medium BD 73 (2007) | Olivier Smeets (BEL List 1) Vanda Robinson |
Annahagh | 202.5 | 59.559 | |
| Northern Region Laurelview - Sunday 29/05/2011 |
||||||
| Class | Test | Judge | Horse | Score | Percent | |
| 3 | Novice BD 27 (2007) | Debbie Osborough | Elpaso Lady | w/d | ||
| 5 | Elementary BD 44 (2002) | Rosi Gomes | Elpaso Lady | 158 | 63.20 | |
| 8 | Medium BD 65 (1994) | Rosi Gomes | Annahagh | 232 | 66.28 | |
| Northern Region Danescroft EC - Saturday 11/06/2011 |
||||||
| Class | Test | Judge | Horse | Score | Percent | |
| 3 | Novice BD 24 (2010) | Allan Dewhurst | Elpaso Lady | w/d | ||
| 5 | Elementary BD 40 (2010) | Vanda Robinson | Elpaso Lady | 198 | 63.87 | |
| 7 | Medium BD 61 (2002) | Vanda Robinson | Annahagh | 192 | 66.20 | |
| Northern Region Danescroft - Saturday 25/06/2011 |
||||||
| Class | Test | Judge | Horse | Score | Percent | |
| 4 | DI Novice 24 | David Patterson | Elpaso Lady | 176 | 62.35 | |
| 6 | Elementary BD 59 (2010) | Alison Mastin-Moore | Elpaso Lady | 195 | 60.93 | |
| 8 | Medium BD 73 (2007) | Allan Dewhurst | Annahagh | 211 | 62.05 | |
| 9 | Advanced Medium BD 85 (2008) | Alison Mastin-Moore | Annahagh | 202 | 59.41 | |
| Northern Region Laurelview - Sunday 10/07/2011 |
||||||
| Class | Test | Judge | Horse | Score | Percent | |
| 1 | Preliminary BD 12 (2005) | Brenda Cull | Jaydious Apollo | 173 | 69.20 | |
| 2 | Preliminary BD 19 (2008) | Lynsey Craig | Jaydious Apollo | 142 | 64.54 | |
| 3 | Novice BD 28 (2008) | David Patterson | Elpaso Lady | 158 | 65.83 | |
| 4 | Novice BD 39 (2010) | Yvette Truesdale | Elpaso Lady | 180 | 62.06 | |
| 8 | Medium BD 71 (2002) | Rosi Gomes | Annahagh | 209 | 67.41 | |
| Northern Region Knockagh Lodge - Saturday 23/07/2011 |
||||||
| Class | Test | Judge | Horse | Score | Percent | |
| 6 | Elementary BD 57 (2007) | Angelene Nicholson | Elpaso Lady | 167 | 59.64 | |
| 8 | Medium BD 75 (2002) | Alison Mastin-Moore | Annahagh | 201 | 54.32 | |
| 9 | Advanced Medium BD 96 (2011) | Alison Mastin-Moore | Annahagh | w/d | ||
| Northern Region Knockagh Lodge - Saturday 13/08/2011 |
||||||
| Class | Test | Judge | Horse | Score | Percent | |
| 1 | Preliminary BD 13 (2006) | Angela Morrow | Jaydious Apollo | 150 | 62.50 | |
| 2 | DI Preliminary 8 (2011) | Harold Bunting | Jaydious Apollo | 174 | 72.50 | |
| 4 | Novice BD 38 (2005) | Dermot Cannon | Elpaso Lady | 197 | 63.54 | |
| 6 | Elementary BD 53 (2007) | Joanne Jarden | Elpaso Lady | w/d | ||
| 7 | Medium BD 61 (2002) | Dermot Cannon | Annahagh | 174 | 60.00 | |
| 9 | Advanced Medium BD 85 (2008) | Dermot Cannon | Annahagh | 197 | 57.94 | |
| Northern Region Meadows EC - Sunday 28/08/2011 |
||||||
| Class | Test | Judge | Horse | Score | Percent | |
| 2 | Preliminary DI 18 (2011) | Helen Webber (UK List 1) | Jaydious Apollo | 160 | 69.56 | |
| 4 | Novice DI 27 (2011) | Sue Petty (UK List 1) | Elpaso Lady | 185 | 66.07 | |
| 7 | Medium BD 73 (2007) | Sue Petty (UK List 1) | Annahagh | 231 | 67.94 | |
| 8 | Advanced Medium BD 96 (2011) | Alison Mastin-Moore | Annahagh | w/d | ||
| National Championships Cavan EC - Friday 23/09/2011 - Sunday 25/09/2011 |
||||||
| Class | Test | Judge | Horse | Score | Percent | |
| 2 | Preliminary BD 15 (2008) | Christine Skodjereite (NOR List 1) Hanneke Gerritsen (NL List 1) |
Jaydious Apollo | 138 | 60.000 | |
| 2 | Preliminary DI 18 (2011) | Donald Kear (UK List 2) Alison Mastin-Moore |
Jaydious Apollo | 151 | 65.652 | |
| 4 | Novice BD 22 (2007) | Jennie Loriston Clarke MBE (UK List 1) Torunn Knaevelsrud (NOR List 1) |
Elpaso Lady | 176 | 60.690 | |
| 4 | Novice DI 27 (2011) | Hanneke Gerritsen (NL List 1) Allan Dewhurst |
Elpaso Lady | 165.5 | 59.107 | |
| 6 | Medium BD 69 (2005) | Christine Skodjereite (NOR List 1) Jennie Loriston Clarke MBE (UK List 1) |
Annahagh | 194 | 58.788 | |
| 6 | Medium BD 73 (2007) | Phyliss Beattie (UK List 2) Gudrun Hofinga (GER List 1) |
Annahagh | 206 | 60.588 | |
| 13 | BD Elementary Freestyle (2006) | Gudrun Hofinga (GER List 1) Deborah Wardle (UK List 2a) |
Elpaso Lady | 150.8 | 62.813 | |
| 14 | BD Medium Freestyle (2006) | Gudrun Hofinga (GER List 1) Deborah Wardle (UK List 2a) |
Annahagh | 193.8 | 60.547 | |
| 18b | FEI Young Horse Test for 4 Year Old Horses | Jennie Loriston Clarke MBE (UK List 1) Hanneke Gerritsen (NL List 1) |
Jaydious Apollo | 69.6 | 69.600 | |
| 18b | FEI Young Horse Test for 4 Year Old Horses | Jennie Loriston Clarke MBE (UK List 1) Hanneke Gerritsen (NL List 1) |
Elpaso Lady | 60 | 60.000 | |
| Northern Region Danescroft EC - Saturday 12/11/2011 |
||||||
| Class | Test | Judge | Horse | Score | Percent | |
| 3 | Novice BD 27 (2007) | Joanne Jarden | Elpaso Lady | 185 | 66.07 | |
| 6 | Elementary BD 44 (2002) | Joanne Jarden | Elpaso Lady | 147 | 58.80 | |
| 7 | Medium BD 63 (2002) | Alison Mastin-Moore | Annahagh | 171 | 58.96 | |
| 9 | Advanced Medium BD 85 (2008) | Alison Mastin-Moore | Annahagh | 194 | 57.05 | |
| Northern Region Danescroft EC - Saturday 03/12/2011 |
||||||
| Class | Test | Judge | Horse | Score | Percent | |
| 1 | Preliminary BD 7 (2002) | Sally Hodgkinson | Jaydious Apollo | 131 | 65.50 | |
| 4 | DI Novice 27 (2011) | Angelene Nicholson | Elpaso Lady | 164 | 58.57 | |
| 4 | DI Novice 27 (2011) | Angelene Nicholson | Jaydious Apollo | 177 | 63.21 | |
| 6 | Elementary BD 43 (2006) | Angelene Nicholson | Elpaso Lady | 191 | 65.86 | |
| Northern Region Laurelview - Sunday 08/01/2012 |
||||||
| Class | Test | Judge | Horse | Score | Percent | |
| 1 | Preliminary BD 12 (2005) | Lucy Adams | Jaydious Apollo | 160 | 64.00 | |
| 3 | Novice BD 28 (2008) | Jennifer Howes | Elpaso Lady | 165 | 68.75 | |
| 3 | Novice BD 28 (2008) | Jennifer Howes | Jaydious Apollo | 152 | 63.33 | |
| 6 | Elementary BD 44 (2002) | Lucy Adams | Elpaso Lady | 155 | 62.00 | |
| 9 | Advanced Medium BD 85 (2008) | Sue Petty (UK List 1) | Annahagh | w/d | ||
| Northern Region Laurelview - Sunday 22/01/2012 |
||||||
| Class | Test | Judge | Horse | Score | Percent | |
| 9 | Open Advanced Medium 85 (2009) | Marion Greene | Annahagh | 197 | 57.94 | |
| Marlton Stud Marlton Spring Festival - Saturday 31/03/2012 - Sunday 01/04/2012 |
||||||
| Class | Test | Judge | Horse | Score | Percent | |
| 104 | Preliminary BD 14 (2006) | Sue Duffy (UK List 4) | Jaydious Apollo | 170 | 70.83 | |
| 110 | Novice BD 37 (2007) | Debbie Lush (UK List 1) | Jaydious Apollo | 183 | 65.36 | |
| 110 | Novice BD 37 (2007) | Debbie Lush (UK List 1) | Elpaso Lady | 180 | 64.29 | |
| 116 | Elementary BD 57 (2007) | Tamsyn Cowie (UK List 3) | Elpaso Lady | 183 | 65.36 | |
| 119 | Advanced Medium BD 94 (2002) | Debbie Lush (UK List 1) | Annahagh | 164 | 48.24 | |
| 204 | Preliminary BD 13 (2006) | Tamsyn Cowie (UK List 3) | Jaydious Apollo | 188 | 78.33 | |
| 210 | Novice BD 38 (2005) | Sue Duffy (UK List 4) | Elpaso Lady | 176 | 56.77 | |
| 210 | Novice BD 38 (2005) | Sue Duffy (UK List 4) | Jaydious Apollo | 197 | 63.55 | |
| 216 | Elementary BD 59 (2010) | Tamsyn Cowie (UK List 3) | Elpaso Lady | 203 | 63.44 | |
| 219 | Advanced Medium BD 96 (2011) / FEI Junior Individual | Debbie Lush (UK List 1) | Annahagh | 218 | 57.37 | |
| Northern Region Danescroft EC - Sunday 22/04/2012 |
||||||
| Class | Test | Judge | Horse | Score | Percent | |
| 3 | Novice BD 34 (2009) | Sue Stewart (UK List 3) | Elpaso Lady | 157 | 65.41 | |
| 6 | Elementary BD 57 (2007) | Alison Mastin-Moore | Elpaso Lady | 188 | 67.14 | |
| 9 | Advanced Medium BD 96 / FEI Junior Individual (2009) | Alison Mastin-Moore | Annahagh | 221 | 59.72 | |
| 10 | Advanced Medium BD 92 / FEI Junior Team (2009) | Alison Mastin-Moore | Annahagh | 225 | 59.21 | |
| National Winter Finals Cavan EC - Saturday 12/05/2012 - Sunday 13/05/2012 |
||||||
| Class | Test | Judge | Horse | Score | Percent | |
| 1b | DI 8 (2011) | Mary Robins Faith Ponsonby |
Jaydious Apollo | w/d | ||
| 1b | Preliminary BD 19 (2008) | Christine Skodjereite Alison Mastin-Moore |
Jaydious Apollo | w/d | ||
| 2b | Novice BD 23 (2012) | Christine Skodjereite Dermot Cannon |
Elpaso Lady | 175 | 64.815 | |
| 2b | Novice BD 23 (2012) | Christine Skodjereite Dermot Cannon |
Jaydious Apollo | w/d | ||
| 2b | Novice DI 24 (2011) | Kirsty Mepham (UK List 1) Gertie Liekens-Schurmans |
Elpaso Lady | 178.5 | 63.750 | |
| 2b | Novice DI 24 (2011) | Kirsty Mepham (UK List 1) Gertie Liekens-Schurmans |
Jaydious Apollo | w/d | ||
| 3 | Elementary BD 45 (2010) | Kirsty Mepham (UK List 1) Faith Ponsonby |
Elpaso Lady | 171 | 58.966 | |
| 3 | Elementary BD 57 (2007) | Christine Skodjereite Dermot Cannon |
Elpaso Lady | 174.5 | 62.321 | |
| Northern Region Laurelview - Sunday 22/07/2012 |
||||||
| Class | Test | Judge | Horse | Score | Percent | |
| 4 | Novice DI N27 (2012) | Ivor Harper | Elpaso Lady | 193 | 66.55 | |
| Northern Region Danescroft EC - Saturday 04/08/2012 |
||||||
| Class | Test | Judge | Horse | Score | Percent | |
| 4 | Novice BD 38 (2005) | David Patterson | Elpaso Lady | 204 | 65.80 | |
| 6 | Elementary BD 53 (2007) | Alison Mastin-Moore | Elpaso Lady | 223 | 65.58 | |
| Northern Region Regional Summer Final - Danescroft EC - Sunday 26/08/2012 |
||||||
| Class | Test | Judge | Horse | Score | Percent | |
| 4 | Novice DI N27 (2012) | Andrew Bennie (UK List 2) | Elpaso Lady | 196 | 67.58 | |
| 6 | Elementary BD 59 (2010) | Andrew Bennie (UK List 2) | Elpaso Lady | 208 | 65.00 | |
| Marlton Stud Marlton Autumn Festival - Saturday 01/09/2012 - Sunday 02/09/2012 |
||||||
| Class | Test | Judge | Horse | Score | Percent | |
| 110 | Novice BD 39 (2010) | Rachel Hillier (UK List 2) | Elpaso Lady | 186 | 64.14 | |
| 116 | Elementary BD 57 (2007) | Judith Harris (UK List 3) | Elpaso Lady | 180 | 64.29 | |
| 210 | Novice DI N27 (2012) | Judith Harris (UK List 3) | Elpaso Lady | 190 | 65.52 | |
| 216 | Elementary BD 59 (2010) | Rachel Hillier (UK List 2) | Elpaso Lady | 198 | 61.88 | |
| National Championships Cavan EC - Friday 07/09/2012 - Sunday 09/09/2012 |
||||||
| Class | Test | Judge | Horse | Score | Percent | |
| 4 | Novice BD 37 (2007) | Dane Rawlins (UK List 1) Alison Mastin-Moore |
Elpaso Lady | 190.5 | 68.036 | |
| 4 | Novice DI N27 (2012) | Joan Ahern Robert Stanier (UK List 4) |
Elpaso Lady | 195.5 | 67.414 | |
| 5b | Elementary BD 53 (2007) | Fiona Lace (UK List 2a) Sandy Phillips (UK List 1) |
Elpaso Lady | 228 | 67.059 | |
| 5b | Elementary BD 59 (2010) | Heather Briggs (ESP List 1) Ann Bostock (UK List 2a) |
Elpaso Lady | 210 | 65.625 | |
| 13 | Elementary Freestyle BD (2012) | Fiona Lace (UK List 2a) Dane Rawlins (UK List 1) |
Elpaso Lady | 165.5 | 63.654 | |
| Northern Region Laurelview - Sunday 11/11/2012 |
||||||
| Class | Test | Judge | Horse | Score | Percent | |
| 5 | Elementary BD 44 (2002) | Angelene Nicholson | Elpaso Lady | 162 | 64.80 | |
| 7 | Medium BD 63 (2002) | Angelene Nicholson | Elpaso Lady | 178 | 61.37 | |
| Northern Region Danescroft EC - Saturday 08/12/2012 |
||||||
| Class | Test | Judge | Horse | Score | Percent | |
| 3 | Novice BD 27 (2007) | William McAuley | Ballyhaise Beaujolais | 173 | 61.78 | |
| 5 | Elementary BD 42 (2008) | Angelene Nicholson | Ballyhaise Beaujolais | 187 | 58.43 | |
| 7 | Medium BD 61 (2002) | Angelene Nicholson | Elpaso Lady | 165 | 56.55 | |
| 8 | Medium BD 73 (2007) | Lucy Adams | Elpaso Lady | 205 | 60.29 | |
| Northern Region Danescroft EC - Saturday 02/02/2013 |
||||||
| Class | Test | Judge | Horse | Score | Percent | |
| 2 | Preliminary DI P5 (2012) | Ivor Harper | Ballybannon Boy | 193 | 66.55 | |
| 3 | Novice BD 38 (2005) | Joanne Jarden | Ballybannon Boy | 199 | 64.19 | |
| Northern Region Danescroft EC - Saturday 16/02/2013 |
||||||
| Class | Test | Judge | Horse | Score | Percent | |
| 1 | Preliminary BD 14 (2006) | Fran Warden | Ballybannon Boy | 175 | 72.91 | |
| 3 | Novice DI N23 (2012) | Sylvia Steele | Ballybannon Boy | 201 | 64.82 | |
| Leinster Region Killossery Lodge Stud - Sunday 03/03/2013 |
||||||
| Class | Test | Judge | Horse | Score | Percent | |
| 7 | Elementary BD 40 (2010) | Jacki Doherty | Elpaso Lady | 186 | 60.00 | |
| 9 | Medium BD 73 (2007) | Yvonne Monahan | Elpaso Lady | 210 | 61.76 | |
| Northern Region Danescroft EC - Saturday 16/03/2013 |
||||||
| Class | Test | Judge | Horse | Score | Percent | |
| 5 | Elementary BD 43 (2006) | Janet Hall | Elpaso Lady | 183 | 63.10 | |
| National Winter Finals Cavan EC - Saturday 06/04/2013 - Sunday 07/04/2013 |
||||||
