Dates at a Glance
Please check individual region's pages for most up-to-date information
| April 2010 | ||||
| Saturday | 03.04.2010 | NR | Danescroft EC | P,N,E,M,AM,A,PSG,Int I,Int II,GP,u25 |
| Sunday | 04.04.2010 | LR | Killossery | P,N,E,M,AM,A,Open |
| Saturday - Sunday |
10.04.2010 - 11.04.2010 |
National Winter Finals | ||
| Saturday | 24.04.2010 | Marlton | Jnr P,P,Jnr N,N,E,M,AM,A,PSG,Welc,TT&BS | |
| Sunday | 25.04.2010 | SMR | Maryville Stables | P,N,E,M,AM |
| May 2010 | ||||
| Saturday - Sunday |
01.05.2010 - 02.05.2010 |
Cavan Dressage Festival | P,N,E,M,AM,PSG,Int I,Int II,GP | |
| Sunday | 09.05.2010 | MWR | Glenamaddy EC | P,N,E,M,AM,PC,FS |
| Saturday | 15.05.2010 | ER | Boswell EC | P,Tr P,Jnr P,N,Tr N,Jnr N,E,Jnr E,M,AM,A |
| Saturday | 15.05.2010 |
SER | Spruce Lodge Rescheduled | YH,P,N,E,M,AM,PSG,Int I,Int II,GP,Intro,FS |
| Sunday | 16.05.2010 | LR | Killossery Lodge Stud | P,N,E,M,AM,A,PSG,DD,Warm Up,Pony |
| Sunday | 16.05.2010 | NMR | Crecora | P,N,E,M,AM,PSG |
| Sunday | 16.05.2010 | SMR | West Cork EC | P,N,E,M,AM |
| Saturday | 22.05.2010 | Marlton | Jnr P,P,Jnr N,N,E,M,AM,A,PSG,Welc,TT&BS | |
| Sunday | 23.05.2010 | MWR | Deane's Farm EC | P,N,E |
| Saturday | 29.05.2010 | ER | Boswell EC | P,Tr P,Jnr P,N,Tr N,Jnr N,E,Jnr E,M,AM,A |
| Saturday | 29.05.2010 | NR | Danescroft EC | P,N,E,M,AM,A,PSG,Int I,Int II,GP |
| Sunday | 30.05.2010 | NMR | Roscrea EC | P,N,E,M,AM,PSG |
| Sunday | 30.05.2010 | SMR | Maryville Stables | P,N,E,M,AM |
| June 2010 | ||||
| Saturday - Sunday |
05.06.2010 - 06.06.2010 |
Marlton Summer Festival | Jnr P,P,Jnr N,N,E,M,AM,A,PSG,Int II,TT&BS Jnr P,P,Jnr N,N,E,M,AM,A,PSG,Int I,GP,TT&BS |
|
| Sunday | 06.06.2010 | SMR | Tralee EC | P,N,E,M,AM |
| Saturday | 12.06.2010 | ER | Boswell EC | P,Tr P,Jnr P,N,Tr N,Jnr N,E,Jnr E,M,AM,A |
| Saturday | 12.06.2010 | NR | Meadows EC | P,N,E,M,AM,A,PSG,Int I,Int II,GP |
| Sunday | 13.06.2010 | SER | Barnadown EC Cancelled | YH,P,N,E,M,AM,PSG,Int I,Int II,GP,Intro,FS,U12 |
| Sunday | 20.06.2010 | LR | Killossery Lodge Stud | P,N,E,M,AM,A,PSG,DD,Warm Up,Pony |
| Saturday | 26.06.2010 | ER | Boswell EC | P,Tr P,Jnr P,N,Tr N,Jnr N,E,Jnr E,M,AM,A |
| Saturday | 26.06.2010 | MWR | Galway EC Cancelled | P,N,E,M,AM,PC,FS,PDP |
| Saturday | 26.06.2010 | NR | Meadows EC | P,N,E,M,AM,A,PSG,Int I,Int II,GP |
| July 2010 | ||||
| Friday - Sunday |
02.07.2010 - 04.07.2010 |
Marlton U 25s Festival | Jnr P,P,Jnr N,N,E,M,AM,A,PSG,Welc,TT&BS Jnr P,P,Jnr N,N,E,M,AM,A,PSG,Int I,TT&BS |
|
| Sunday | 04.07.2010 | NMR | Moved to Roscrea EC |
P,N,E,M,AM,PSG |
| Saturday | 10.07.2010 | Marlton | Jnr P,P,Jnr N,N,E,M,AM,A,PSG,Welc,TT&BS | |
| Saturday | 10.07.2010 | NR | Danescroft EC | P,N,E,M,AM,A,PSG,Int I,Int II,GP |
| Sunday | 11.07.2010 | LR | Killossery Lodge Stud | P,N,E,M,AM,A,PSG,DD,Warm Up,Pony |
| Sunday | 11.07.2010 | MWR | Woodlands EC | P,N,E,M,AM,PC,FS |
| Sunday | 11.07.2010 | SMR | Bridestown Towers EC | P,N,E,M |
| Saturday | 17.07.2010 | SER | Spruce Lodge | YH,P,N,E,M,AM,PSG,Int I,Int II,GP,Intro,FS,U12 |
| Sunday | 18.07.2010 | NMR | Clonshire EC | P,N,E,M,AM,PSG |
| Saturday | 24.07.2010 | ER | Boswell EC | P,Tr P,Jnr P,N,Tr N,Jnr N,E,Jnr E,M,AM,A |
| Sunday | 25.07.2010 | SMR | Skevanish EC | P,N,E,M |
| Saturday | 31.07.2010 | NR | Knockagh Lodge EC | P,N,E,M,AM,A,PSG,Int I,Int II,GP |
Sunday |
01.08.2010 |
SMR | South Munster Summer Festival | P,N,E,M,AM,PSG, |
| August 2010 | ||||
| Sunday | 01.08.2010 | LR | Coilóg | P,N,E,M,AM,A,PSG,DD,Warm Up,Pony |
| Saturday | 14.08.2010 | Marlton | Jnr P,P,Jnr N,N,E,M,AM,A,PSG,Int I,TT&BS | |
| Saturday | 14.08.2010 | NR | Meadows EC | P,N,E,M,AM,A,PSG,Int I,Int II,GP |
| Sunday | 15.08.2010 | LR | Killossery Lodge Stud | P,N,E,M,AM,A,PSG,DD,Warm Up,Pony |
| Sunday | 15.08.2010 | MWR | Midland & Western Summer Finals | P,N,E,M,AM,PC,FS |
| Sunday | 15.08.2010 | SMR | Tralee EC | P,N,E,M,AM |
| Saturday | 21.08.2010 | SER | Monart EC | YH,P,N,E,M,AM,PSG,Int I,Int II,GP,Intro,FS,U12 |
| Saturday | 28.08.2010 | ER | Boswell EC | P,Tr P,Jnr P,N,Tr N,Jnr N,E,Jnr E,M,AM,A |
| Saturday | 28.08.2010 | NR | Summer Finals Danescroft EC | P,N,E,M,AM,A,PSG,Int I,Int II,GP,YH |
| Sunday | 29.08.2010 | NMR | Clonshire EC | P,N,E,M,AM,PSG |
| September 2010 | ||||
| Saturday - Sunday |
04.09.2010 - 05.09.2010 |
Marlton Autumn Festival | Jnr P,P,Jnr N,N,E,M,AM,A,PSG,Welc,TT&BS Jnr P,P,Jnr N,N,E,M,AM,A,PSG,Int I,TT&BS |
|
| Saturday | 11.09.2010 | SER | Spruce Lodge | YH,P,N,E,M,AM,PSG,Int I,Int II,GP,Intro,FS,U12 |
| Sunday | 12.09.2010 | SMR | South Munster Summer Finals | P,N,E,M,AM,FS |
| Saturday | 18.09.2010 | ER | Regional Finals | P,Tr P,Jnr P,N,Tr N,Jnr N,E,Jnr E,M,AM,A,PSG,Int I,Int II,GP |

HSI Silver Spurs